APS Inc. (KOSDAQ:054620)
7,280.00
-90.00 (-1.22%)
At close: Apr 17, 2026
APS Inc. Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 48,444 | 52,522 | 16,272 | 30,871 | 47,700 |
Short-Term Investments | 15,991 | 1,700 | 3,006 | 29,937 | 13,527 |
Trading Asset Securities | 13,800 | 14,130 | 3,125 | 3,467 | 13,953 |
Cash & Short-Term Investments | 78,236 | 68,351 | 22,403 | 64,275 | 75,180 |
Cash Growth | 14.46% | 205.10% | -65.15% | -14.51% | 179.87% |
Accounts Receivable | 14,679 | 10,236 | 8,395 | 7,133 | 9,570 |
Other Receivables | 589.84 | 767.74 | 1,001 | 458.82 | 316.16 |
Receivables | 15,867 | 12,166 | 11,148 | 10,475 | 10,684 |
Inventory | 12,216 | 12,365 | 9,159 | 4,634 | 1,409 |
Prepaid Expenses | 458.04 | 398.07 | 583.65 | 1,146 | 236.24 |
Other Current Assets | 4,861 | 5,815 | 7,935 | 4,817 | 864.82 |
Total Current Assets | 111,637 | 99,096 | 51,228 | 85,347 | 88,375 |
Property, Plant & Equipment | 33,566 | 34,382 | 44,986 | 46,531 | 48,819 |
Long-Term Investments | 188,053 | 182,782 | 213,598 | 179,713 | 153,328 |
Goodwill | 14,692 | 16,379 | 120.77 | 1,525 | 120.77 |
Other Intangible Assets | 9,822 | 5,470 | 3,272 | 1,357 | 1,009 |
Long-Term Accounts Receivable | - | - | - | -0 | - |
Long-Term Deferred Tax Assets | 2,123 | 3,756 | 828.92 | 656.56 | 689.51 |
Other Long-Term Assets | 15,879 | 70,247 | 52,301 | 52,508 | 44,739 |
Total Assets | 377,191 | 413,209 | 366,361 | 367,638 | 337,093 |
Accounts Payable | 6,905 | 8,259 | 3,435 | 3,038 | 3,337 |
Accrued Expenses | 3,064 | 3,500 | 870.72 | 1,218 | 610.43 |
Short-Term Debt | 85,388 | 93,154 | 50,401 | 54,183 | 26,161 |
Current Portion of Long-Term Debt | 9,230 | 19,572 | 12,700 | 29,600 | 5,600 |
Current Portion of Leases | 1,427 | 1,329 | 989.88 | 788.7 | 502.64 |
Current Income Taxes Payable | 1,347 | 6,449 | 307.29 | 773.77 | 774.16 |
Current Unearned Revenue | - | - | - | - | 25.6 |
Other Current Liabilities | 14,826 | 20,639 | 23,766 | 12,525 | 31,962 |
Total Current Liabilities | 122,187 | 152,901 | 92,470 | 102,125 | 68,973 |
Long-Term Debt | 12,620 | 17,792 | 25,500 | 37,024 | 63,200 |
Long-Term Leases | 1,266 | 1,359 | 882.68 | 533.1 | 353.48 |
Pension & Post-Retirement Benefits | 311.39 | - | 341.58 | - | 2,261 |
Long-Term Deferred Tax Liabilities | 20,141 | 12,665 | 19,462 | 12,976 | 13,964 |
Other Long-Term Liabilities | 2,142 | 2,777 | 3,050 | 2,372 | 1,071 |
Total Liabilities | 158,666 | 187,495 | 141,706 | 155,030 | 149,823 |
Common Stock | 10,197 | 10,197 | 10,197 | 10,197 | 10,197 |
Additional Paid-In Capital | 168,749 | 168,749 | 168,874 | 168,874 | 169,025 |
Retained Earnings | 706,422 | 720,730 | 726,932 | 712,650 | 706,072 |
Treasury Stock | -11,313 | -17,251 | -20,013 | -18,022 | -15,601 |
Comprehensive Income & Other | -677,700 | -683,046 | -676,662 | -676,626 | -684,840 |
Total Common Equity | 196,356 | 199,379 | 209,327 | 197,072 | 184,853 |
Minority Interest | 21,470 | 25,636 | 14,629 | 14,836 | 1,718 |
Shareholders' Equity | 218,524 | 225,714 | 224,655 | 212,607 | 187,269 |
Total Liabilities & Equity | 377,191 | 413,209 | 366,361 | 367,638 | 337,093 |
Total Debt | 109,931 | 133,206 | 90,474 | 122,129 | 95,817 |
Net Cash (Debt) | -31,695 | -64,854 | -68,071 | -57,853 | -20,637 |
Net Cash Per Share | -1863.98 | -3577.90 | -3549.44 | -3168.50 | -1121.95 |
Filing Date Shares Outstanding | 16.77 | 17.67 | 17.98 | 18.2 | 18.39 |
Total Common Shares Outstanding | 16.77 | 17.67 | 17.98 | 18.2 | 18.39 |
Working Capital | -10,550 | -53,805 | -41,241 | -16,778 | 19,402 |
Book Value Per Share | 11705.31 | 11286.49 | 11644.04 | 10825.80 | 10049.70 |
Tangible Book Value | 171,842 | 177,530 | 205,935 | 194,191 | 183,723 |
Tangible Book Value Per Share | 10243.99 | 10049.62 | 11455.31 | 10667.52 | 9988.26 |
Land | 6,625 | 6,625 | 5,379 | 5,331 | 5,768 |
Buildings | 22,574 | 21,704 | 20,623 | 18,058 | 24,764 |
Machinery | 24,253 | 34,364 | 25,054 | 24,109 | 21,967 |
Construction In Progress | 1,126 | 610.37 | 2,826 | 3,849 | 735.25 |
Updated Dec 31, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.