Korea New Network Co., Ltd. (KOSDAQ:058400)
South Korea · Delayed Price · Currency is KRW
770.00
-32.00 (-3.99%)
At close: Feb 27, 2026
Revenue by Segment
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|
| Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | Dec '18 Dec 31, 2018 | Dec '17 Dec 31, 2017 | Dec '16 Dec 31, 2016 | Dec '15 Dec 31, 2015 |
|---|
| 32.76B | 28.66B | 25.95B | 22.18B | 18.27B | | | | | |
Other Business Divisions Growth | 14.29% | 10.45% | 16.99% | 21.44% | -36.60% | | | | | |
| 36.09B | 37.42B | 40.01B | 42.80B | 39.07B | | | | | |
Broadcasting Division Growth | -3.53% | -6.48% | -6.51% | 9.55% | -7.67% | | | | | |
| 68.85B | 66.08B | 65.96B | 64.98B | 57.33B | | | | | |
| 4.20% | 0.18% | 1.51% | 13.34% | -19.39% | | | | | |
Source: S&P Global Market Intelligence.