TeraView Holdings PLC (KOSDAQ:950250)
South Korea · Delayed Price · Currency is KRW
6,610.00
-230.00 (-3.36%)
At close: Apr 9, 2026
TeraView Holdings Ratios and Metrics
Market cap in millions KRW. Fiscal year is May - April.
Millions KRW. Fiscal year is May - Apr.
| Current | FY 2025 | FY 2024 |
|---|
| Apr '26 Apr 8, 2026 | Apr '25 Apr 30, 2025 | Apr '24 Apr 30, 2024 |
|---|
| 0.03 | 0.65 | -1.00 |
| -1.04 | -1.04 | -0.84 |
| 5.24 | 0.42 | -0.76 |
| 4.97 | 0.35 | -1.89 |
| - | 0.86 | - |
| - | 1.13 | - |
| 4.43 | 0.87 | 0.16 |
| 4.88 | 1.32 | 0.43 |
| - | -50.26% | - |
Return on Capital Employed (ROCE) | -20.40% | -195.00% | 141.00% |
| 97.59% | -429.26% | - |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.