Chipotle Mexican Grill, Inc. (LON:0HXW)
38.13
+0.30 (0.79%)
At close: Dec 19, 2025
Chipotle Mexican Grill Revenue
Chipotle Mexican Grill had revenue of $3.00B USD in the quarter ending September 30, 2025, with 7.51% growth. This brings the company's revenue in the last twelve months to $11.79B, up 7.31% year-over-year. In the year 2024, Chipotle Mexican Grill had annual revenue of $11.31B with 14.61% growth.
Revenue (ttm)
$11.79B
Revenue Growth
+7.31%
P/S Ratio
4.24
Revenue / Employee
$90.32K
Employees
130,504
Market Cap
37.21B GBP
Revenue Chart
* This company reports financials in USD.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 11.31B | 1.44B | 14.61% |
| Dec 31, 2023 | 9.87B | 1.24B | 14.33% |
| Dec 31, 2022 | 8.63B | 1.09B | 14.41% |
| Dec 31, 2021 | 7.55B | 1.56B | 26.11% |
| Dec 31, 2020 | 5.98B | 398.27M | 7.13% |
| Dec 31, 2019 | 5.59B | 721.38M | 14.83% |
| Dec 31, 2018 | 4.86B | 388.57M | 8.68% |
| Dec 31, 2017 | 4.48B | 572.03M | 14.65% |
| Dec 31, 2016 | 3.90B | -596.84M | -13.26% |
| Dec 31, 2015 | 4.50B | 392.95M | 9.56% |
| Dec 31, 2014 | 4.11B | 893.68M | 27.80% |
| Dec 31, 2013 | 3.21B | 483.37M | 17.70% |
| Dec 31, 2012 | 2.73B | 461.68M | 20.34% |
| Dec 31, 2011 | 2.27B | 433.63M | 23.62% |
| Dec 31, 2010 | 1.84B | 317.51M | 20.91% |
| Dec 31, 2009 | 1.52B | 186.45M | 14.00% |
| Dec 31, 2008 | 1.33B | 246.19M | 22.67% |
| Dec 31, 2007 | 1.09B | 262.85M | 31.94% |
| Dec 31, 2006 | 822.93M | 195.24M | 31.10% |
| Dec 31, 2005 | 627.70M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Compass Group | 34.27B |
| Marks and Spencer Group | 15.28B |
| Kingfisher | 12.84B |
| NEXT plc | 6.40B |
| Barratt Redrow | 5.58B |
| Entain | 5.16B |
| InterContinental Hotels Group | 3.74B |
| Whitbread | 2.90B |
Chipotle Mexican Grill News
- 1 day ago - Chipotle Launches High Protein Menu With New Snack-Size Protein Cup - Nasdaq
- 1 day ago - Down 48%, Should You Buy Chipotle (CMG) Stock in 2026? Here's What Investors Need to Know. - The Motley Fool
- 2 days ago - $1000 Invested In Chipotle Mexican Grill 10 Years Ago Would Be Worth This Much Today - Benzinga
- 2 days ago - Chipotle Doesn't Want Its Protein Fans to Feel Under-Served - Investopedia
- 2 days ago - Chipotle chases the protein craze with new menu items — including meat in a cup - CNBC
- 2 days ago - CHIPOTLE UNVEILS ITS FIRST-EVER HIGH PROTEIN MENU FEATURING A NEW SNACK-READY HIGH PROTEIN CUP - PRNewsWire
- 4 days ago - Bear of the Day: Chipotle Mexican Grill (CMG) - Nasdaq
- 4 days ago - Chipotle: We've Seen This Dip Before, And It's A Buy - Seeking Alpha