D.R. Horton, Inc. (LON:0I6K)
155.82
+10.62 (7.31%)
At close: Jan 9, 2026
D.R. Horton Revenue
In the fiscal year ending September 30, 2025, D.R. Horton had annual revenue of $34.25B USD, down -6.93%. D.R. Horton had revenue of $9.68B in the quarter ending September 30, 2025, a decrease of -3.25%.
Revenue
$34.25B
Revenue Growth
-6.93%
P/S Ratio
1.34
Revenue / Employee
$2.39M
Employees
14,341
Market Cap
34.27B GBP
Revenue Chart
* This company reports financials in USD.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Sep 30, 2025 | 34.25B | -2.55B | -6.93% |
| Sep 30, 2024 | 36.80B | 1.34B | 3.78% |
| Sep 30, 2023 | 35.46B | 1.98B | 5.92% |
| Sep 30, 2022 | 33.48B | 5.71B | 20.54% |
| Sep 30, 2021 | 27.77B | 7.46B | 36.74% |
| Sep 30, 2020 | 20.31B | 2.72B | 15.45% |
| Sep 30, 2019 | 17.59B | 1.52B | 9.49% |
| Sep 30, 2018 | 16.07B | 1.98B | 14.03% |
| Sep 30, 2017 | 14.09B | 1.93B | 15.90% |
| Sep 30, 2016 | 12.16B | 1.60B | 15.14% |
| Sep 30, 2015 | 10.56B | 2.70B | 34.36% |
| Sep 30, 2014 | 7.86B | 1.77B | 29.13% |
| Sep 30, 2013 | 6.09B | 1.85B | 43.66% |
| Sep 30, 2012 | 4.24B | 686.60M | 19.34% |
| Sep 30, 2011 | 3.55B | -760.10M | -17.64% |
| Sep 30, 2010 | 4.31B | 705.80M | 19.58% |
| Sep 30, 2009 | 3.60B | -2.91B | -44.71% |
| Sep 30, 2008 | 6.52B | -4.57B | -41.21% |
| Sep 30, 2007 | 11.09B | -3.67B | -24.88% |
| Sep 30, 2006 | 14.76B | 1.13B | 8.31% |
| Sep 30, 2005 | 13.63B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Compass Group | 34.27B |
| Marks and Spencer Group | 15.28B |
| Kingfisher | 12.84B |
| NEXT plc | 6.40B |
| Barratt Redrow | 5.58B |
| Entain | 5.16B |
| InterContinental Hotels Group | 3.74B |
| Persimmon | 3.39B |
D.R. Horton News
- 2 days ago - Citigroup Maintains Neutral Rating for DHI, Lowers Price Target | DHI Stock News - GuruFocus
- 3 days ago - Calls of the Day: Disney, Colgate-Palmolive, First Solar, Toll Brothers, D.R. Horton and Amphenol - CNBC
- 3 days ago - D.R. Horton (DHI) Downgraded by Citizens: Latest Analyst Rating Update | DHI Stock News - GuruFocus
- 4 days ago - Home Builder Stocks Are Off to a Good Start. What It Will Take to Keep the Momentum. - Barrons
- 4 days ago - UBS Maintains Buy Rating but Lowers Price Target for DHI | DHI Stock News - GuruFocus
- 4 days ago - Cramer’s Mad Dash: D.R. Horton - CNBC
- 4 days ago - DHI Downgraded by Wells Fargo with Target Price Lowered to $155 | DHI Stock News - GuruFocus
- 4 days ago - D.R. Horton (DHI) Downgraded by Wells Fargo Amid Margin Concerns - GuruFocus