Jupiter Fund Management Plc (LON:JUP)
170.00
+3.60 (2.16%)
Mar 25, 2026, 4:51 PM GMT
22,567% (1Y)
| Market Cap | 825.49M +109.9% |
| Revenue (ttm) | 431.00M +18.4% |
| Net Income | 100.40M +54.0% |
| EPS | 0.18 +46.7% |
| Shares Out | 485.58M |
| PE Ratio | 9.50 |
| Forward PE | 12.41 |
| Dividend | 0.04 (2.64%) |
| Ex-Dividend Date | Apr 16, 2026 |
| Volume | 2,396,417 |
| Average Volume | 1,949,845 |
| Open | 165.00 |
| Previous Close | 166.40 |
| Day's Range | 165.00 - 172.00 |
| 52-Week Range | 64.70 - 214.50 |
| Beta | 1.42 |
| RSI | 40.61 |
| Earnings Date | Feb 26, 2026 |
