BNY Mellon Global Fixed Income Fund - Class A (DHGAX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
20.01
-0.02 (-0.10%)
At close: Aug 26, 2026
DHGAX Holdings Information
DHGAX is a mutual fund with a total of 668 individual holdings. The top holdings are Forward Exchange Contract Usd at 9.64%, Euro Schatz Future Sept 26 at 7.24%, Forward Exchange Contract Usd at 4.87%, Forward Exchange Contract Usd at 4.79%, and Forward Exchange Contract Usd at 4.55%.
Total Holdings
668
Top 10 Percentage
50.85%
Asset Class
Fixed Income
Fund Category
World Bond-USD Hedged
Assets
4.49B
Forward PE Ratio
n/a
Breakdown by Sector
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | Forward Exchange Contract Usd | 9.64% |
| 2 | DU2 | Euro Schatz Future Sept 26 | 7.24% |
| 3 | n/a | Forward Exchange Contract Usd | 4.87% |
| 4 | n/a | Forward Exchange Contract Usd | 4.79% |
| 5 | n/a | Forward Exchange Contract Usd | 4.55% |
| 6 | OE2 | Euro Bobl Future Sept 26 | 4.43% |
| 7 | n/a | Forward Exchange Contract Usd | 4.12% |
| 8 | T.4.75 02.15.56 | United States Treasury Bonds 4.75% | 4.08% |
| 9 | T.4 11.15.35 | United States Treasury Notes 4% | 3.90% |
| 10 | n/a | Euro-Buxl 30y Bnd Sep26 | 3.24% |
| 11 | n/a | Forward Exchange Contract Usd | 3.06% |
| 12 | n/a | 5 Year Treasury Note Future Sept 26 | 2.98% |
| 13 | UKT.4.375 07.31.54 | United Kingdom of Great Britain and Northern Ireland 4.375% | 2.89% |
| 14 | KTB.2.625 06.10.35 3506 | Korea (Republic Of) 2.625% | 2.84% |
| 15 | T.4.625 02.15.46 | United States Treasury Bonds 4.625% | 2.57% |
| 16 | n/a | Forward Exchange Contract Cnh | 2.49% |
| 17 | T.5 05.15.56 | United States Treasury Bonds 5% | 2.43% |
| 18 | n/a | Swoitx45 5y 0.575 15-07-2026 Call - | 2.20% |
| 19 | n/a | Swoitx45 5y 0.575 15-07-2026 Call - | 2.19% |
| 20 | T.4.625 02.15.35 | United States Treasury Notes 4.625% | 1.98% |
| 21 | IKU6 | Long-Term Euro BTP Future Sept 26 | 1.93% |
| 22 | n/a | Forward Exchange Contract Eur | 1.87% |
| 23 | BTPS.4.3 10.01.54 30Y | Italy (Republic Of) 4.3% | 1.82% |
| 24 | JGB.2.2 06.20.54 83 | Japan (Government Of) 2.2% | 1.81% |
| 25 | CGB.1.61 02.15.35 INBK | China (People's Republic Of) 1.61% | 1.79% |
As of Jun 30, 2026