Fidelity Extended Market Index Fund (FSMAX)
NASDAQ · Mutual Fund
· Delayed Price · Currency is USD
97.47
+1.63 (1.70%)
Nov 22, 2024, 8:01 PM EST
FSMAX Holdings List
As of Sep 30, 2024
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | CRH | CRH plc | 0.88% |
2 | MRVL | Marvell Technology, Inc. | 0.87% |
3 | APO | Apollo Global Management, Inc. | 0.78% |
4 | WDAY | Workday, Inc. | 0.72% |
5 | TTD | The Trade Desk, Inc. | 0.68% |
6 | DASH | DoorDash, Inc. | 0.66% |
7 | LON: FLTR | Flutter Entertainment plc | 0.59% |
8 | LNG | Cheniere Energy, Inc. | 0.57% |
9 | FERG | Ferguson Enterprises Inc. | 0.56% |
10 | SNOW | Snowflake Inc. | 0.54% |
11 | VRT | Vertiv Holdings Co | 0.52% |
12 | SQ | Block, Inc. | 0.52% |
13 | COIN | Coinbase Global, Inc. | 0.50% |
14 | DDOG | Datadog, Inc. | 0.50% |
15 | ALNY | Alnylam Pharmaceuticals, Inc. | 0.49% |
16 | VEEV | Veeva Systems Inc. | 0.44% |
17 | MSTR | MicroStrategy Incorporated | 0.41% |
18 | ARES | Ares Management Corporation | 0.40% |
19 | APP | AppLovin Corporation | 0.39% |
20 | HUBS | HubSpot, Inc. | 0.38% |
21 | TEAM | Atlassian Corporation | 0.35% |
22 | NET | Cloudflare, Inc. | 0.34% |
23 | RBLX | Roblox Corporation | 0.32% |
24 | FCNCA | First Citizens BancShares, Inc. | 0.31% |
25 | BAH | Booz Allen Hamilton Holding Corporation | 0.29% |
26 | ILMN | Illumina, Inc. | 0.29% |
27 | CSL | Carlisle Companies Incorporated | 0.29% |
28 | TRU | TransUnion | 0.28% |
29 | MKL | Markel Group Inc. | 0.28% |
30 | EME | EMCOR Group, Inc. | 0.28% |
31 | WSM | Williams-Sonoma, Inc. | 0.28% |
32 | MDB | MongoDB, Inc. | 0.28% |
33 | CVNA | Carvana Co. | 0.28% |
34 | PINS | Pinterest, Inc. | 0.27% |
35 | LII | Lennox International Inc. | 0.27% |
36 | DKNG | DraftKings Inc. | 0.27% |
37 | ZM | Zoom Video Communications, Inc. | 0.26% |
38 | AVTR | Avantor, Inc. | 0.25% |
39 | LPLA | LPL Financial Holdings Inc. | 0.24% |
40 | MANH | Manhattan Associates, Inc. | 0.24% |
41 | WSO | Watsco, Inc. | 0.24% |
42 | ENTG | Entegris, Inc. | 0.24% |
43 | TPL | Texas Pacific Land Corporation | 0.23% |
44 | BURL | Burlington Stores, Inc. | 0.23% |
45 | HOOD | Robinhood Markets, Inc. | 0.23% |
46 | FWONK | Formula One Group | 0.23% |
47 | FNF | Fidelity National Financial, Inc. | 0.22% |
48 | ZS | Zscaler, Inc. | 0.22% |
49 | UTHR | United Therapeutics Corporation | 0.22% |
50 | THC | Tenet Healthcare Corporation | 0.22% |
As of Sep 30, 2024