State Street Glb All Cap Eq ex-US Idx (SSGVX)
 NASDAQ · Mutual Fund · Delayed Price · Currency is USD  
147.88
 -0.09 (-0.06%)
  Nov 3, 2025, 8:07 AM EST
SSGVX Holdings List
| No. | Symbol | Name | % Weight | 
|---|---|---|---|
| 1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 2.76% | 
| 2 | HKG: 0700 | Tencent Holdings Limited | 1.43% | 
| 3 | HKG: 9988 | Alibaba Group Holding Limited | 1.03% | 
| 4 | AMS: ASML | ASML Holding N.V. | 1.01% | 
| 5 | n/a | Ssi Us Gov Money Market Class State Street Inst Us Gov | 0.93% | 
| 6 | n/a | Msci Eafe Dec25 Ifus 20251219 | 0.86% | 
| 7 | KRX: 005930 | Samsung Electronics Co., Ltd. | 0.74% | 
| 8 | ETR: SAP | SAP SE | 0.73% | 
| 9 | LON: HSBA | HSBC Holdings plc | 0.64% | 
| 10 | SWX: NOVN | Novartis AG | 0.63% | 
| 11 | SWX: NESN | Nestlé S.A. | 0.62% | 
| 12 | LON: AZN | AstraZeneca PLC | 0.61% | 
| 13 | SWX: ROG | Roche Holding AG | 0.60% | 
| 14 | LON: SHEL | Shell plc | 0.55% | 
| 15 | TSX: RY | Royal Bank of Canada | 0.54% | 
| 16 | ETR: SIE | Siemens Aktiengesellschaft | 0.54% | 
| 17 | TYO: 8306 | Mitsubishi UFJ Financial Group, Inc. | 0.49% | 
| 18 | ASX: CBA | Commonwealth Bank of Australia | 0.48% | 
| 19 | TYO: 7203 | Toyota Motor Corporation | 0.48% | 
| 20 | SHOP | Shopify Inc. | 0.47% | 
| 21 | TYO: 6758 | Sony Group Corporation | 0.46% | 
| 22 | CPH: NOVO.B | Novo Nordisk A/S | 0.46% | 
| 23 | ETR: ALV | Allianz SE | 0.42% | 
| 24 | BME: SAN | Banco Santander, S.A. | 0.41% | 
| 25 | EPA: SU | Schneider Electric S.E. | 0.40% | 
Showing 25 of 5959 holdings
 Get a Stock Analysis Pro account to see the full list of holdings and get unlimited access to all data and
				tools.
 As of Sep 30, 2025