Vanguard International Core Stock Fund Admiral Shares (VZICX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
31.35
+0.41 (1.33%)
Aug 7, 2025, 9:30 AM EDT
VZICX Holdings List
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 4.07% |
2 | VEA | Vanguard FTSE Developed Markets ETF | 2.30% |
3 | HKG: 0700 | Tencent Holdings Limited | 2.13% |
4 | TSX: RY | Royal Bank of Canada | 2.01% |
5 | LON: SHEL | Shell plc | 1.78% |
6 | TYO: 6758 | Sony Group Corporation | 1.64% |
7 | CPH: NOVO.B | Novo Nordisk A/S | 1.63% |
8 | LON: TSCO | Tesco PLC | 1.60% |
9 | AMS: ASML | ASML Holding N.V. | 1.57% |
10 | ETR: SAP | SAP SE | 1.48% |
11 | HKG: 1299 | AIA Group Limited | 1.48% |
12 | EPA: ENGI | Engie SA | 1.48% |
13 | KRX: 000660 | SK hynix Inc. | 1.37% |
14 | BABAF | Alibaba Group Holding Limited | 1.35% |
15 | EPA: TTE | TotalEnergies SE | 1.34% |
16 | SWX: UBSG | UBS Group AG | 1.32% |
17 | GRAB | Grab Holdings Limited | 1.31% |
18 | KRX: 005930 | Samsung Electronics Co., Ltd. | 1.30% |
19 | BIT: FBK | FinecoBank Banca Fineco S.p.A. | 1.28% |
20 | TYO: 6503 | Mitsubishi Electric Corporation | 1.26% |
21 | ISE: A5G | AIB Group plc | 1.25% |
22 | TYO: 8308 | Resona Holdings, Inc. | 1.24% |
23 | n/a | Mktliq 12/31/2049 | 1.22% |
24 | TYO: 8411 | Mizuho Financial Group, Inc. | 1.20% |
25 | LON: AZN | AstraZeneca PLC | 1.19% |
As of Jun 30, 2025