Akums Drugs and Pharmaceuticals Limited (NSE: AKUMS)
India
· Delayed Price · Currency is INR
640.10
+30.45 (4.99%)
Nov 22, 2024, 9:15 AM IST
AKUMS Balance Sheet
Financials in millions INR. Fiscal year is April - March.
Millions INR. Fiscal year is Apr - Mar.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Period Ending | Sep '24 Sep 30, 2024 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 |
Cash & Equivalents | 7,950 | 1,111 | 516.08 | 551.39 | 220.67 |
Short-Term Investments | - | 1,660 | 983.81 | 477.08 | 648.1 |
Cash & Short-Term Investments | 7,950 | 2,771 | 1,500 | 1,028 | 868.77 |
Cash Growth | 222.58% | 84.72% | 45.84% | 18.38% | - |
Accounts Receivable | 9,493 | 8,338 | 8,451 | 8,843 | 5,314 |
Other Receivables | 19.25 | - | 114.05 | - | 1.6 |
Receivables | 9,512 | 8,338 | 8,639 | 8,843 | 5,396 |
Inventory | 6,596 | 6,304 | 7,298 | 7,224 | 4,299 |
Prepaid Expenses | - | 127.11 | 90.96 | 79.42 | 64.7 |
Other Current Assets | 2,178 | 1,869 | 1,714 | 1,741 | 946.4 |
Total Current Assets | 26,236 | 19,409 | 19,242 | 18,916 | 11,574 |
Property, Plant & Equipment | 14,127 | 13,772 | 11,925 | 10,439 | 9,006 |
Long-Term Investments | 1.43 | 36.29 | 77.76 | 136.99 | 5.3 |
Goodwill | 20.63 | 20.63 | 20.63 | 20.63 | 150.4 |
Other Intangible Assets | 59.97 | 68.85 | 59 | 56.4 | 53.45 |
Long-Term Deferred Tax Assets | 1,122 | 1,231 | 315.17 | 188.53 | 147.01 |
Other Long-Term Assets | 1,137 | 626.1 | 1,026 | 877.71 | 732.37 |
Total Assets | 42,704 | 35,164 | 32,665 | 30,690 | 21,669 |
Accounts Payable | 6,069 | 5,321 | 5,671 | 5,897 | 3,414 |
Accrued Expenses | - | 763.05 | 564.96 | 633.68 | 537.19 |
Short-Term Debt | - | 3,677 | 3,913 | 3,427 | 877.12 |
Current Portion of Long-Term Debt | 4,100 | 455.63 | 339.25 | 66.86 | 98.53 |
Current Portion of Leases | 59.54 | 57.65 | 72.41 | 66.22 | 50.44 |
Current Income Taxes Payable | 138.57 | 14.35 | 187.68 | 478 | 118.59 |
Current Unearned Revenue | - | 1.03 | 225.1 | - | - |
Other Current Liabilities | 1,962 | 1,816 | 1,682 | 2,155 | 703.51 |
Total Current Liabilities | 12,329 | 12,106 | 12,656 | 12,724 | 5,800 |
Long-Term Debt | 491.58 | 782.97 | 1,155 | 133.33 | 11.61 |
Long-Term Leases | 653.32 | 679.05 | 748.8 | 304.08 | 278.67 |
Long-Term Deferred Tax Liabilities | 96.23 | 121.54 | 253.01 | 392.98 | 412.69 |
Other Long-Term Liabilities | 664.34 | 14,051 | 10,428 | 10,711 | 6,151 |
Total Liabilities | 14,234 | 27,959 | 25,432 | 24,439 | 12,797 |
Common Stock | 306.21 | 286.13 | 286.13 | 143.07 | 13.01 |
Additional Paid-In Capital | - | 1,272 | 1,272 | 1,272 | 1,283 |
Retained Earnings | - | 6,308 | 6,385 | 5,576 | 8,324 |
Comprehensive Income & Other | 28,029 | -771.26 | -771.26 | -771.26 | -771.26 |
Total Common Equity | 28,335 | 7,095 | 7,172 | 6,220 | 8,848 |
Minority Interest | 134.86 | 109.88 | 61.85 | 31.95 | 22.88 |
Shareholders' Equity | 28,470 | 7,205 | 7,234 | 6,252 | 8,871 |
Total Liabilities & Equity | 42,704 | 35,164 | 32,665 | 30,690 | 21,669 |
Total Debt | 5,305 | 5,652 | 6,229 | 3,998 | 1,316 |
Net Cash (Debt) | 2,645 | -2,882 | -4,729 | -2,969 | -447.6 |
Net Cash Per Share | 18.30 | -20.14 | -33.05 | -20.76 | -3.13 |
Filing Date Shares Outstanding | 149.21 | 147.36 | 143.06 | 143.06 | 143.06 |
Total Common Shares Outstanding | 149.21 | 143.06 | 143.06 | 143.06 | 143.06 |
Working Capital | 13,907 | 7,303 | 6,586 | 6,192 | 5,775 |
Book Value Per Share | 189.90 | 49.59 | 50.13 | 43.48 | 61.85 |
Tangible Book Value | 28,254 | 7,006 | 7,092 | 6,143 | 8,645 |
Tangible Book Value Per Share | 189.36 | 48.97 | 49.57 | 42.94 | 60.42 |
Land | - | 416.93 | 337.15 | 336.4 | 287.52 |
Buildings | - | 4,451 | 4,070 | 3,922 | 3,617 |
Machinery | - | 12,251 | 10,618 | 9,665 | 8,062 |
Construction In Progress | - | 1,951 | 1,030 | 308.19 | 170.05 |
Source: S&P Capital IQ. Standard template. Financial Sources.