Nova Agritech Limited (NSE:NOVAAGRI)
29.40
-0.01 (-0.03%)
May 8, 2026, 3:29 PM IST
-34.26% (1Y)
| Market Cap | 2.65B -40.3% |
| Revenue (ttm) | 2.87B +1.2% |
| Net Income | 184.30M -38.3% |
| EPS | 2.00 -41.2% |
| Shares Out | 90.02M |
| PE Ratio | 14.72 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 176,389 |
| Average Volume | 141,112 |
| Open | 29.90 |
| Previous Close | 29.41 |
| Day's Range | 28.40 - 29.91 |
| 52-Week Range | 18.12 - 62.84 |
| Beta | 1.96 |
| RSI | 57.16 |
| Earnings Date | May 26, 2026 |
