Speciality Restaurants Limited (NSE:SPECIALITY)
108.81
-5.80 (-5.06%)
May 22, 2026, 3:29 PM IST
-20.06% (1Y)
| Market Cap | 5.31B -21.3% |
| Revenue (ttm) | 4.76B +9.2% |
| Net Income | 218.23M +0.5% |
| EPS | 4.52 +0.3% |
| Shares Out | n/a |
| PE Ratio | 24.31 |
| Forward PE | n/a |
| Dividend | 1.00 (0.93%) |
| Ex-Dividend Date | Aug 28, 2025 |
| Volume | 23,212 |
| Average Volume | 34,892 |
| Open | 115.78 |
| Previous Close | 114.61 |
| Day's Range | 108.35 - 115.78 |
| 52-Week Range | 82.70 - 154.00 |
| Beta | -0.27 |
| RSI | 61.34 |
| Earnings Date | May 19, 2026 |


