Chongqing Department Store Co.,Ltd. (SHA:600729)
24.15
-0.02 (-0.08%)
Jan 28, 2026, 1:55 PM CST
SHA:600729 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2016 - 2020 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2016 - 2020 |
Operating Revenue | 14,712 | 15,722 | 17,564 | 16,752 | 19,440 | Upgrade |
Other Revenue | - | 1,417 | 1,427 | 1,552 | 1,696 | Upgrade |
| 14,712 | 17,139 | 18,991 | 18,304 | 21,136 | Upgrade | |
Revenue Growth (YoY) | -14.16% | -9.75% | 3.75% | -13.40% | 0.28% | Upgrade |
Cost of Revenue | 13,582 | 12,952 | 14,538 | 13,809 | 16,057 | Upgrade |
Gross Profit | 1,131 | 4,187 | 4,452 | 4,495 | 5,079 | Upgrade |
Selling, General & Admin | - | 3,221 | 3,518 | 3,809 | 4,075 | Upgrade |
Research & Development | - | 13.9 | 26.6 | 28.57 | 37.84 | Upgrade |
Other Operating Expenses | - | 187.99 | 146.37 | 184.42 | 223.04 | Upgrade |
Operating Expenses | - | 3,428 | 3,691 | 4,042 | 4,316 | Upgrade |
Operating Income | 1,131 | 758.66 | 761.26 | 452.35 | 762.43 | Upgrade |
Interest Expense | - | -178.19 | -193.57 | -174.31 | -183.28 | Upgrade |
Interest & Investment Income | - | 872.96 | 777.02 | 678.54 | 526.26 | Upgrade |
Other Non Operating Income (Expenses) | -10.73 | -31.88 | -38.64 | -28.67 | -35.46 | Upgrade |
EBT Excluding Unusual Items | 1,120 | 1,422 | 1,306 | 927.91 | 1,070 | Upgrade |
Gain (Loss) on Sale of Investments | - | 5.4 | 64.5 | 2.23 | 7.35 | Upgrade |
Gain (Loss) on Sale of Assets | - | 5.76 | 35.05 | 51.69 | 0.78 | Upgrade |
Asset Writedown | - | -0.95 | -4.78 | -4.86 | -4.88 | Upgrade |
Other Unusual Items | - | 20.32 | 32.77 | 22.98 | 30.07 | Upgrade |
Pretax Income | 1,120 | 1,452 | 1,434 | 999.95 | 1,103 | Upgrade |
Income Tax Expense | 99.3 | 116.23 | 102.01 | 95.33 | 116.19 | Upgrade |
Earnings From Continuing Operations | 1,021 | 1,336 | 1,332 | 904.62 | 987.09 | Upgrade |
Minority Interest in Earnings | - | -21.2 | -22.99 | -21.23 | -35.56 | Upgrade |
Net Income | 1,021 | 1,315 | 1,309 | 883.38 | 951.54 | Upgrade |
Net Income to Common | 1,021 | 1,315 | 1,309 | 883.38 | 951.54 | Upgrade |
Net Income Growth | -22.36% | 0.46% | 48.14% | -7.16% | -9.38% | Upgrade |
Shares Outstanding (Basic) | 440 | 438 | 438 | 396 | 400 | Upgrade |
Shares Outstanding (Diluted) | 440 | 440 | 439 | 396 | 400 | Upgrade |
Shares Change (YoY) | 0.07% | 0.13% | 10.85% | -0.92% | -1.76% | Upgrade |
EPS (Basic) | 2.32 | 3.00 | 2.99 | 2.23 | 2.38 | Upgrade |
EPS (Diluted) | 2.32 | 2.99 | 2.98 | 2.23 | 2.38 | Upgrade |
EPS Growth | -22.41% | 0.34% | 33.63% | -6.30% | -7.75% | Upgrade |
Free Cash Flow | - | 1,875 | 1,325 | 317.17 | 881.33 | Upgrade |
Free Cash Flow Per Share | - | 4.27 | 3.02 | 0.80 | 2.20 | Upgrade |
Dividend Per Share | - | 1.362 | 1.356 | 0.680 | 3.790 | Upgrade |
Dividend Growth | - | 0.45% | 99.43% | -82.06% | 2.71% | Upgrade |
Gross Margin | 7.69% | 24.43% | 23.45% | 24.56% | 24.03% | Upgrade |
Operating Margin | 7.69% | 4.43% | 4.01% | 2.47% | 3.61% | Upgrade |
Profit Margin | 6.94% | 7.67% | 6.89% | 4.83% | 4.50% | Upgrade |
Free Cash Flow Margin | - | 10.94% | 6.98% | 1.73% | 4.17% | Upgrade |
EBITDA | 1,371 | 999.04 | 1,434 | 691.79 | 998.65 | Upgrade |
EBITDA Margin | 9.32% | 5.83% | 7.55% | 3.78% | 4.72% | Upgrade |
D&A For EBITDA | 240.39 | 240.39 | 672.51 | 239.44 | 236.22 | Upgrade |
EBIT | 1,131 | 758.66 | 761.26 | 452.35 | 762.43 | Upgrade |
EBIT Margin | 7.69% | 4.43% | 4.01% | 2.47% | 3.61% | Upgrade |
Effective Tax Rate | 8.87% | 8.00% | 7.12% | 9.53% | 10.53% | Upgrade |
Revenue as Reported | - | 17,139 | 18,991 | 18,304 | 21,136 | Upgrade |
Advertising Expenses | - | 248.48 | 247.97 | 270.21 | 291.66 | Upgrade |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.