Suzhou Veichi Electric Co., Ltd. (SHA:688698)
41.89
+1.83 (4.57%)
Sep 14, 2026, 3:00 PM CST
Suzhou Veichi Electric Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Assets
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Jun '26 Jun 30, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 227.36 | 250.84 | 164.47 | 170.07 | 180.68 | 253.45 |
Short-Term Investments | 532.38 | 801.57 | 268.99 | 322.94 | 66.8 | - |
Trading Asset Securities | 41.54 | 87.16 | 2.5 | - | 175 | 15 |
Cash & Short-Term Investments | 801.27 | 1,140 | 435.97 | 493 | 422.48 | 268.45 |
Cash Growth | 33.00% | 161.39% | -11.57% | 16.69% | 57.38% | -48.27% |
Accounts Receivable | 1,169 | 1,089 | 891.46 | 689.47 | 435.88 | 427.67 |
Other Receivables | 46.59 | 27.69 | 8.96 | 8.87 | 8.25 | 0.55 |
Receivables | 1,216 | 1,117 | 900.42 | 698.34 | 444.13 | 429.78 |
Inventory | 652.06 | 385.71 | 302.87 | 219.41 | 230.72 | 210.19 |
Prepaid Expenses | 0.04 | 0.15 | 0.79 | 0.73 | - | - |
Other Current Assets | 58.54 | 56 | 21.44 | 9.37 | 10.36 | 7.07 |
Total Current Assets | 2,728 | 2,699 | 1,661 | 1,421 | 1,108 | 915.49 |
Property, Plant & Equipment | 945.41 | 913.32 | 500.82 | 316.32 | 198.87 | 133.51 |
Long-Term Investments | 51.37 | 47.32 | 694.49 | 658.55 | 127.69 | 198.69 |
Goodwill | 0.5 | 0.5 | 0.5 | 0.95 | - | - |
Other Intangible Assets | 48.89 | 49.6 | 42.13 | 22.51 | 11.73 | 8.93 |
Long-Term Accounts Receivable | 4.06 | 3.94 | 4.26 | 1.25 | - | - |
Long-Term Deferred Tax Assets | 50.53 | 58.47 | 30.75 | 18.97 | 11.09 | 6.22 |
Long-Term Deferred Charges | 11.41 | 7.34 | 1.38 | 2.18 | 2.09 | 2.27 |
Other Long-Term Assets | 17.53 | 15.38 | 138.15 | 102.6 | 14.02 | 3.45 |
Total Assets | 3,857 | 3,794 | 3,074 | 2,544 | 1,473 | 1,269 |
Liabilities
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Jun '26 Jun 30, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Accounts Payable | 940.84 | 727.51 | 551.22 | 332.12 | 248.07 | 173.52 |
Accrued Expenses | 45.9 | 121.8 | 112.21 | 83.98 | 58.55 | 48.52 |
Short-Term Debt | 88.59 | 172.7 | 70.62 | 23.07 | 16.66 | - |
Current Portion of Leases | 3.51 | 3.87 | 7.05 | 4.23 | 2.81 | 0.75 |
Current Income Taxes Payable | 2.36 | 5.97 | 0.13 | 0.24 | 0.11 | 0.9 |
Current Unearned Revenue | 86.16 | 87.32 | 32.18 | 4.38 | 22.03 | 2.89 |
Other Current Liabilities | 187.15 | 223.88 | 141.11 | 131.51 | 118.52 | 157.33 |
Total Current Liabilities | 1,355 | 1,343 | 914.52 | 579.54 | 466.75 | 383.91 |
Long-Term Leases | 4.45 | 5.89 | 4.18 | 7.63 | 9.35 | 0.04 |
Long-Term Unearned Revenue | 20.72 | 17.11 | 9.57 | 2.49 | 2.73 | 1.33 |
Long-Term Deferred Tax Liabilities | 1.7 | 1.8 | 1.95 | 1.95 | 1.81 | - |
Other Long-Term Liabilities | 35.18 | 40.58 | 29.38 | 17.42 | 13.43 | 16.45 |
Total Liabilities | 1,417 | 1,408 | 959.6 | 609.02 | 494.07 | 401.73 |
Shareholders' Equity
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Jun '26 Jun 30, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Common Stock | 215.03 | 214.02 | 211.38 | 210.26 | 180 | 180 |
Additional Paid-In Capital | 1,374 | 1,350 | 1,269 | 1,244 | 470.94 | 465.05 |
Retained Earnings | 841.37 | 805.73 | 631.74 | 475.51 | 329.7 | 221.48 |
Treasury Stock | -20.01 | -20.01 | -20.01 | - | - | - |
Comprehensive Income & Other | -1.38 | -0.72 | 0.08 | -0.12 | -0.2 | -0.21 |
Total Common Equity | 2,409 | 2,349 | 2,092 | 1,930 | 980.44 | 866.33 |
Minority Interest | 31.29 | 36.62 | 21.87 | 5.33 | -1.32 | 0.5 |
Shareholders' Equity | 2,441 | 2,386 | 2,114 | 1,935 | 979.11 | 866.83 |
Total Liabilities & Equity | 3,857 | 3,794 | 3,074 | 2,544 | 1,473 | 1,269 |
Additional Metrics
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Jun '26 Jun 30, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Total Debt | 96.54 | 182.45 | 81.85 | 34.93 | 28.82 | 0.79 |
Net Cash (Debt) | 704.73 | 957.11 | 354.11 | 458.07 | 393.66 | 267.66 |
Net Cash Growth | 54.66% | 170.29% | -22.70% | 16.36% | 47.08% | -46.88% |
Net Cash Per Share | 3.31 | 4.52 | 1.68 | 2.42 | 2.19 | 1.48 |
Filing Date Shares Outstanding | 214.18 | 213.17 | 210.53 | 210.26 | 180 | 180 |
Total Common Shares Outstanding | 214.18 | 213.17 | 210.53 | 210.26 | 180 | 180 |
Working Capital | 1,373 | 1,356 | 746.96 | 841.32 | 640.94 | 531.59 |
Book Value Per Share | 11.25 | 11.02 | 9.94 | 9.18 | 5.45 | 4.81 |
Tangible Book Value | 2,360 | 2,299 | 2,050 | 1,906 | 968.7 | 857.4 |
Tangible Book Value Per Share | 11.02 | 10.79 | 9.74 | 9.07 | 5.38 | 4.76 |
Buildings | 784.36 | 766.76 | 218.25 | 212.36 | 79.55 | 79.55 |
Machinery | 243 | 221.88 | 163.58 | 131.06 | 92.49 | 73.8 |
Construction In Progress | 84.38 | 61.4 | 220.92 | 41.47 | 74.74 | 24.31 |