Beyondsoft Corporation (SHE:002649)
10.24
-0.02 (-0.19%)
May 22, 2026, 3:04 PM CST
-23.87% (1Y)
| Market Cap | 5.99B -18.3% |
| Revenue (ttm) | 6.56B -5.0% |
| Net Income | 44.07M -75.1% |
| EPS | 0.08 -74.8% |
| Shares Out | 585.34M |
| PE Ratio | 133.49 |
| Forward PE | 20.90 |
| Dividend | 0.17 (1.67%) |
| Ex-Dividend Date | May 29, 2025 |
| Volume | 9,548,551 |
| Average Volume | 12,230,478 |
| Open | 10.31 |
| Previous Close | 10.26 |
| Day's Range | 10.11 - 10.36 |
| 52-Week Range | 10.12 - 16.34 |
| Beta | 0.54 |
| RSI | 35.73 |
| Earnings Date | Apr 29, 2026 |
