Sichuan Guoguang Agrochemical Co., Ltd. (SHE:002749)
12.74
-0.05 (-0.39%)
Apr 30, 2026, 3:04 PM CST
SHE:002749 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 |
Cash & Equivalents | 1,072 | 1,137 | 1,420 | 1,249 | 1,016 | 1,155 |
Cash & Short-Term Investments | 1,072 | 1,137 | 1,420 | 1,249 | 1,016 | 1,155 |
Cash Growth | -10.03% | -19.97% | 13.74% | 22.93% | -12.01% | 21.97% |
Accounts Receivable | 101.54 | 93.45 | 89.33 | 83.27 | 91.02 | 66.72 |
Other Receivables | 8.44 | 17.85 | 17.83 | 8.97 | 11.18 | 21.85 |
Receivables | 109.99 | 111.29 | 107.16 | 92.23 | 102.2 | 88.56 |
Inventory | 367.47 | 352.89 | 359.67 | 353.29 | 386.86 | 260.8 |
Prepaid Expenses | - | 1.2 | 3.06 | 1.36 | 0.15 | 0.33 |
Other Current Assets | 53.05 | 26.07 | 33.66 | 172.21 | 25.22 | 20.89 |
Total Current Assets | 1,603 | 1,628 | 1,924 | 1,868 | 1,530 | 1,525 |
Property, Plant & Equipment | 545.29 | 532.75 | 520.11 | 494 | 452.22 | 336.92 |
Long-Term Investments | 8 | 8 | 8 | 8.2 | 3.2 | 3.2 |
Goodwill | 56.38 | 56.38 | 56.38 | 56.38 | 56.38 | 11.86 |
Other Intangible Assets | 136.91 | 140.05 | 154.15 | 169.22 | 165.89 | 63.81 |
Long-Term Deferred Tax Assets | 28.11 | 27.89 | 23.02 | 22.85 | 17.25 | 13.7 |
Long-Term Deferred Charges | 3.37 | 4.51 | 8.33 | 8.7 | 0.75 | - |
Other Long-Term Assets | 45.37 | 35.84 | 26.85 | 29.56 | 32.78 | 20.54 |
Total Assets | 2,426 | 2,434 | 2,721 | 2,657 | 2,259 | 1,975 |
Accounts Payable | 103.05 | 83.04 | 113.54 | 79.25 | 59.56 | 45.19 |
Accrued Expenses | 32.59 | 121.49 | 114.44 | 99.66 | 82.51 | 73.66 |
Short-Term Debt | - | - | - | 46.02 | 25.13 | 12.75 |
Current Portion of Leases | 8.1 | 7.83 | 6.96 | 7.15 | - | - |
Current Income Taxes Payable | 23.41 | 49.11 | 14.81 | 14.18 | 11.26 | 10.72 |
Current Unearned Revenue | 93.6 | 59.22 | 48.21 | 46.38 | 58.93 | 67.88 |
Other Current Liabilities | 67.62 | 70.25 | 69.29 | 40.02 | 47.72 | 45.39 |
Total Current Liabilities | 328.36 | 390.94 | 367.26 | 332.66 | 285.1 | 255.58 |
Long-Term Debt | - | - | - | 306.13 | 288.56 | 271.27 |
Long-Term Leases | 9.26 | 10.53 | 16.83 | 20.22 | 0.68 | - |
Long-Term Unearned Revenue | 23.46 | 20.82 | 20.37 | 19.23 | 21.63 | 27.97 |
Long-Term Deferred Tax Liabilities | 14.45 | 14.8 | 16.53 | 18.74 | 16.54 | 4.07 |
Other Long-Term Liabilities | - | - | 1.07 | 0.8 | 1 | - |
Total Liabilities | 375.53 | 437.09 | 422.06 | 697.78 | 613.52 | 558.89 |
Common Stock | 466.36 | 466.36 | 468.28 | 434.89 | 435.46 | 435.63 |
Additional Paid-In Capital | 468.41 | 468.41 | 486.68 | 86.21 | 84.78 | 55.29 |
Retained Earnings | 959.63 | 899.5 | 1,186 | 1,196 | 912.16 | 881.93 |
Treasury Stock | -32.13 | -32.13 | -40.92 | -10.25 | -20.4 | -30.38 |
Comprehensive Income & Other | 4.81 | 4.39 | 2.89 | 67.3 | 67.41 | 65.33 |
Total Common Equity | 1,867 | 1,807 | 2,103 | 1,774 | 1,479 | 1,408 |
Minority Interest | 183.75 | 189.91 | 195.9 | 184.51 | 165.82 | 8.43 |
Shareholders' Equity | 2,051 | 1,996 | 2,299 | 1,959 | 1,645 | 1,416 |
Total Liabilities & Equity | 2,426 | 2,434 | 2,721 | 2,657 | 2,259 | 1,975 |
Total Debt | 17.36 | 18.36 | 23.79 | 379.52 | 314.37 | 284.02 |
Net Cash (Debt) | 1,055 | 1,118 | 1,397 | 869.21 | 701.46 | 870.5 |
Net Cash Growth | -10.01% | -19.92% | 60.67% | 23.91% | -19.42% | 27.71% |
Net Cash Per Share | 2.30 | 2.44 | 3.04 | 2.01 | 1.61 | 2.03 |
Filing Date Shares Outstanding | 466.36 | 466.36 | 468.75 | 443.02 | 435.46 | 435.63 |
Total Common Shares Outstanding | 466.36 | 466.36 | 468.28 | 434.89 | 435.46 | 435.63 |
Working Capital | 1,275 | 1,237 | 1,557 | 1,535 | 1,245 | 1,270 |
Book Value Per Share | 4.00 | 3.87 | 4.49 | 4.08 | 3.40 | 3.23 |
Tangible Book Value | 1,674 | 1,610 | 1,892 | 1,549 | 1,257 | 1,332 |
Tangible Book Value Per Share | 3.59 | 3.45 | 4.04 | 3.56 | 2.89 | 3.06 |
Buildings | - | 277.22 | 273.21 | 263.31 | 246.27 | 189.69 |
Machinery | - | 397.42 | 381.74 | 367.35 | 324.75 | 242.43 |
Construction In Progress | - | 124.23 | 81.93 | 30.09 | 27.53 | 13.62 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.