Thule Group AB (publ) (STO:THULE)
213.60
-0.40 (-0.19%)
Aug 11, 2026, 5:29 PM CET
Thule Group AB Revenue
Thule Group AB had revenue of 3.42B SEK in the quarter ending June 30, 2026, with 0.53% growth. This brings the company's revenue in the last twelve months to 10.36B, up 2.68% year-over-year. In the year 2025, Thule Group AB had annual revenue of 10.43B with 9.31% growth.
Revenue (ttm)
10.36B
Revenue Growth
+2.68%
P/S Ratio
2.23
Revenue / Employee
3.45M
Employees
3,000
Market Cap
23.08B
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 10.43B | 888.00M | 9.31% |
| Dec 31, 2024 | 9.54B | 409.00M | 4.48% |
| Dec 31, 2023 | 9.13B | -1.01B | -9.92% |
| Dec 31, 2022 | 10.14B | -248.00M | -2.39% |
| Dec 31, 2021 | 10.39B | 2.56B | 32.68% |
| Dec 31, 2020 | 7.83B | 790.00M | 11.22% |
| Dec 31, 2019 | 7.04B | 554.00M | 8.54% |
| Dec 31, 2018 | 6.48B | 612.00M | 10.42% |
| Dec 31, 2017 | 5.87B | 568.00M | 10.71% |
| Dec 31, 2016 | 5.30B | -16.00M | -0.30% |
| Dec 31, 2015 | 5.32B | 764.00M | 16.77% |
| Dec 31, 2014 | 4.56B | 225.00M | 5.20% |
| Dec 31, 2013 | 4.33B | -31.00M | -0.71% |
| Dec 31, 2012 | 4.36B | 240.00M | 5.82% |
| Dec 31, 2011 | 4.12B | -1.57B | -27.56% |
| Dec 31, 2010 | 5.69B | 228.00M | 4.17% |
| Dec 31, 2009 | 5.46B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Related Stocks
| Company Name | Revenue |
|---|---|
| Dometic Group AB | 20.15B |
| Asmodee Group AB | 19.45B |
| WS WeSports Group AB | 3.40B |
| Unlimited Travel Group UTG AB | 982.75M |
| Actic Group AB | 743.08M |
| Mips AB | 664.00M |
| Profoto Holding AB | 572.00M |
| Söder Sportfiske AB | 246.80M |
Thule Group AB News
- 22 days ago - Thule Group AB (THLPF) Reports Q2 Earnings with Revenue Growth and Strong Margins - GuruFocus
- 22 days ago - Thule Group AB Earnings Call Transcript: Q2 2026 - Transcripts
- 22 days ago - Thule Group AB Quarterly report: Q2 2026 - Filings
- 22 days ago - Thule Group AB Slides: Q2 2026 - Filings
- 7 weeks ago - Thule Group AB Transcript: Pre-close call - Transcripts
- 7 weeks ago - Thule Group AB Slides: Pre-close call - Filings
- 3 months ago - Thule Group AB Earnings Call Transcript: Q1 2026 - Transcripts
- 3 months ago - Thule Group AB Quarterly report: Q1 2026 - Filings