Waystream Holding AB (publ) (STO:WAYS)
41.00
-0.40 (-0.97%)
Feb 10, 2026, 4:30 PM CET
Waystream Holding AB Employees
Waystream Holding AB had 20 employees as of September 30, 2025. The number of employees decreased by 1 or -4.76% compared to the same quarter last year.
Employees
20
Change
-1
Growth
-4.76%
Revenue / Employee
6.94M SEK
Profits / Employee
27.70K SEK
Market Cap
330.86M
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Sep 30, 2025 | 20 | -1 | -4.76% |
| Jun 30, 2025 | 19 | -4 | -17.39% |
| Mar 31, 2025 | 19 | -2 | -9.52% |
| Dec 31, 2024 | 22 | 1 | 4.76% |
| Sep 30, 2024 | 21 | -2 | -8.70% |
| Jun 30, 2024 | 23 | 1 | 4.55% |
| Mar 31, 2024 | 21 | 2 | 10.53% |
| Sep 30, 2023 | 23 | 3 | 15.00% |
| Jun 30, 2023 | 22 | 3 | 15.79% |
| Mar 31, 2023 | 19 | 0 | - |
| Dec 31, 2022 | 19 | 2 | 11.76% |
| Sep 30, 2022 | 20 | 3 | 17.65% |
| Jun 30, 2022 | 19 | 2 | 11.76% |
| Mar 31, 2022 | 19 | 3 | 18.75% |
| Dec 31, 2021 | 17 | 3 | 21.43% |
| Sep 30, 2021 | 17 | 3 | 21.43% |
| Jun 30, 2021 | 17 | 3 | 21.43% |
| Mar 31, 2021 | 16 | 2 | 14.29% |
| Dec 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Related Stocks
| Company Name | Employees |
|---|---|
| Hexatronic Group AB | 2,012 |
| Ependion AB | 846 |
| Invisio AB | 318 |
| Net Insight AB | 203 |
| Alcadon Group AB | 190 |
| TagMaster AB | 150 |
| LumenRadio AB | 75 |
| Maven Wireless Sweden AB (Publ) | 42 |