Welldone Company (TPEX: 6170)
Taiwan
· Delayed Price · Currency is TWD
47.90
+0.05 (0.10%)
Nov 21, 2024, 12:30 PM CST
Welldone Company Balance Sheet
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2018 - 2014 |
---|---|---|---|---|---|---|---|
Period Ending | Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2018 - 2014 |
Cash & Equivalents | 419.98 | 187.93 | 472.85 | 292.63 | 575.59 | 831.16 | Upgrade
|
Trading Asset Securities | 41.33 | 28.65 | 27.72 | 58.81 | 2.52 | 1.14 | Upgrade
|
Cash & Short-Term Investments | 461.31 | 216.57 | 500.57 | 351.43 | 578.1 | 832.31 | Upgrade
|
Cash Growth | 94.89% | -56.73% | 42.44% | -39.21% | -30.54% | 22.02% | Upgrade
|
Accounts Receivable | 184.36 | 319.82 | 180.27 | 368.44 | 382.64 | 597.67 | Upgrade
|
Other Receivables | 594.47 | 551.31 | 254.66 | 294.81 | 325.18 | 133.23 | Upgrade
|
Receivables | 778.84 | 871.13 | 434.93 | 663.25 | 707.82 | 730.9 | Upgrade
|
Inventory | 330.9 | 348.45 | 351.98 | 545.66 | 546.4 | 553.52 | Upgrade
|
Prepaid Expenses | 151.35 | 141.85 | 48.91 | 45.15 | 26.04 | 32.26 | Upgrade
|
Other Current Assets | 1,712 | 1,853 | 967.99 | 767.6 | 373.3 | 147.77 | Upgrade
|
Total Current Assets | 3,434 | 3,431 | 2,304 | 2,373 | 2,232 | 2,297 | Upgrade
|
Property, Plant & Equipment | 398.25 | 405.75 | 415.26 | 526.52 | 553.4 | 646.87 | Upgrade
|
Long-Term Investments | 212.59 | 221.8 | 361.43 | 165.77 | 158.73 | 21.4 | Upgrade
|
Other Intangible Assets | - | - | 0.15 | 2.22 | 5.26 | 6.2 | Upgrade
|
Long-Term Deferred Tax Assets | 9.31 | 10.72 | 35.78 | 72.8 | 66.82 | 73.66 | Upgrade
|
Other Long-Term Assets | 50.86 | 49.78 | 49.05 | 60.97 | 59.28 | 71.82 | Upgrade
|
Total Assets | 4,105 | 4,119 | 3,166 | 3,201 | 3,075 | 3,117 | Upgrade
|
Accounts Payable | 103.87 | 91.47 | 37.28 | 177.68 | 277.86 | 459.15 | Upgrade
|
Accrued Expenses | - | 140.78 | 119.42 | 97.71 | 130.63 | 128.26 | Upgrade
|
Short-Term Debt | 1,240 | 1,310 | 1,404 | 1,207 | 900.56 | 789.14 | Upgrade
|
Current Portion of Long-Term Debt | - | - | - | 9.46 | 54.07 | 54.55 | Upgrade
|
Current Portion of Leases | 1.16 | 1.88 | 1.41 | 1.57 | 2.34 | 16.09 | Upgrade
|
Current Income Taxes Payable | 35.7 | 40.89 | 16.53 | 4.05 | 0.61 | - | Upgrade
|
Other Current Liabilities | 869.53 | 545.94 | 139.32 | 116.15 | 120.36 | 72.73 | Upgrade
|
Total Current Liabilities | 2,250 | 2,131 | 1,718 | 1,614 | 1,486 | 1,520 | Upgrade
|
Long-Term Debt | - | - | - | - | 20.83 | 63.85 | Upgrade
|
Long-Term Leases | 0.46 | 0.97 | 0.93 | 0.43 | 0.7 | 56.09 | Upgrade
|
Long-Term Deferred Tax Liabilities | 11.89 | 11.97 | 11.35 | 14.34 | 11.21 | 11.46 | Upgrade
|
Other Long-Term Liabilities | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.78 | Upgrade
|
Total Liabilities | 2,287 | 2,168 | 1,758 | 1,656 | 1,545 | 1,673 | Upgrade
|
Common Stock | 996.7 | 996.7 | 896.7 | 896.7 | 896.7 | 896.7 | Upgrade
|
Additional Paid-In Capital | 469.33 | 469.33 | 165.71 | 168.17 | 146.72 | 120.58 | Upgrade
|
Retained Earnings | 390.03 | 467.64 | 402.09 | 302.66 | 274.32 | 215.59 | Upgrade
|
Treasury Stock | -36.6 | -36.6 | -36.6 | -36.6 | -36.6 | -36.6 | Upgrade
|
Comprehensive Income & Other | -21.46 | -10.4 | -31.49 | -24.85 | -38.23 | -37.52 | Upgrade
|
Total Common Equity | 1,798 | 1,887 | 1,396 | 1,306 | 1,243 | 1,159 | Upgrade
|
Minority Interest | 20.61 | 64.81 | 11.75 | 238.89 | 287.23 | 285.31 | Upgrade
|
Shareholders' Equity | 1,819 | 1,951 | 1,408 | 1,545 | 1,530 | 1,444 | Upgrade
|
Total Liabilities & Equity | 4,105 | 4,119 | 3,166 | 3,201 | 3,075 | 3,117 | Upgrade
|
Total Debt | 1,241 | 1,313 | 1,407 | 1,219 | 978.49 | 979.73 | Upgrade
|
Net Cash (Debt) | -780.07 | -1,097 | -906.25 | -867.26 | -400.39 | -147.42 | Upgrade
|
Net Cash Per Share | -7.95 | -11.94 | -10.27 | -9.87 | -4.53 | -1.64 | Upgrade
|
Filing Date Shares Outstanding | 96.58 | 97.26 | 87.26 | 87.26 | 87.26 | 87.26 | Upgrade
|
Total Common Shares Outstanding | 96.58 | 97.26 | 87.26 | 87.26 | 87.26 | 87.26 | Upgrade
|
Working Capital | 1,184 | 1,300 | 585.94 | 759.23 | 745.24 | 776.84 | Upgrade
|
Book Value Per Share | 18.62 | 19.40 | 16.00 | 14.97 | 14.24 | 13.28 | Upgrade
|
Tangible Book Value | 1,798 | 1,887 | 1,396 | 1,304 | 1,238 | 1,153 | Upgrade
|
Tangible Book Value Per Share | 18.62 | 19.40 | 16.00 | 14.94 | 14.18 | 13.21 | Upgrade
|
Land | - | 165.11 | 165.72 | 165.72 | 165.72 | 165.72 | Upgrade
|
Buildings | - | 362.7 | 378.11 | 494.89 | 495.14 | 490.33 | Upgrade
|
Machinery | - | 3.07 | 7.4 | 182.84 | 180.15 | 250.82 | Upgrade
|
Leasehold Improvements | - | - | - | 1.71 | 2.08 | 2.08 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.