Macy's, Inc. (VIE:MACY)
18.84
-0.67 (-3.43%)
At close: Dec 4, 2025
Macy's Revenue
Macy's had revenue of $4.91B USD in the quarter ending November 1, 2025, with 0.20% growth. This brings the company's revenue in the last twelve months to $22.71B, down -2.83% year-over-year. In the fiscal year ending February 1, 2025, Macy's had annual revenue of $23.01B, down -3.60%.
Revenue (ttm)
$22.71B
Revenue Growth
-2.83%
P/S Ratio
0.26
Revenue / Employee
$241.13K
Employees
94,189
Market Cap
5.07B EUR
Revenue Chart
* This company reports financials in USD.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Feb 1, 2025 | 23.01B | -860.00M | -3.60% |
| Feb 3, 2024 | 23.87B | -1.58B | -6.22% |
| Jan 28, 2023 | 25.45B | 50.00M | 0.20% |
| Jan 29, 2022 | 25.40B | 7.30B | 40.35% |
| Jan 30, 2021 | 18.10B | -7.23B | -28.56% |
| Feb 1, 2020 | 25.33B | -408.00M | -1.59% |
| Feb 2, 2019 | 25.74B | 98.00M | 0.38% |
| Feb 3, 2018 | 25.64B | -923.00M | -3.47% |
| Jan 28, 2017 | 26.56B | -515.00M | -1.90% |
| Jan 30, 2016 | 27.08B | - | - |
| Jan 31, 2015 | 27.08B | -1.03B | -3.65% |
| Feb 1, 2014 | 28.11B | 174.00M | 0.62% |
| Feb 2, 2013 | 27.93B | 245.00M | 0.88% |
| Jan 28, 2012 | 27.69B | 1.28B | 4.85% |
| Jan 29, 2011 | 26.41B | 1.40B | 5.61% |
| Jan 30, 2010 | 25.00B | 1.51B | 6.45% |
| Jan 31, 2009 | 23.49B | -1.40B | -5.64% |
| Feb 2, 2008 | 24.89B | -2.08B | -7.70% |
| Feb 3, 2007 | 26.97B | 4.58B | 20.46% |
| Jan 28, 2006 | 22.39B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| OMV Aktiengesellschaft | 31.89B |
| Strabag SE | 17.92B |
| Voestalpine AG | 15.29B |
| Vienna Insurance Group AG | 13.13B |
| Erste Group Bank AG | 10.96B |
| Raiffeisen Bank International AG | 8.90B |
| VERBUND AG | 8.30B |
| Andritz AG | 7.84B |