Aegon Ltd. (AEG)
NYSE: AEG · Real-Time Price · USD
8.28
-0.18 (-2.13%)
At close: Jun 3, 2026, 4:00 PM EDT
8.28
0.00 (0.00%)
After-hours: Jun 3, 2026, 7:00 PM EDT
Aegon Revenue
In the year 2025, Aegon had annual revenue of 13.29B EUR, down -1.25%. Aegon had revenue of 20.35B in the half year ending December 31, 2025, with 49.47% growth.
Revenue (ttm)
7.87B EUR
Revenue Growth
+61.70%
P/S Ratio
0.89
Revenue / Employee
513,918 EUR
Employees
15,304
Market Cap
12.68B USD
Revenue Chart
* This company reports financials in EUR.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 13.29B | -168.00M | -1.25% |
| Dec 31, 2024 | 13.46B | 358.00M | 2.73% |
| Dec 31, 2023 | 13.10B | -1.79B | -12.03% |
| Dec 31, 2022 | 14.89B | -31.81B | -68.12% |
| Dec 31, 2021 | 46.70B | 5.93B | 14.55% |
| Dec 31, 2020 | 40.77B | -24.17B | -37.22% |
| Dec 31, 2019 | 64.94B | 46.59B | 253.89% |
| Dec 31, 2018 | 18.35B | -36.27B | -66.41% |
| Dec 31, 2017 | 54.62B | 4.63B | 9.27% |
| Dec 31, 2016 | 49.99B | 15.14B | 43.44% |
| Dec 31, 2015 | 34.85B | -8.48B | -19.57% |
| Dec 31, 2014 | 43.33B | -2.00B | -4.40% |
| Dec 31, 2013 | 45.32B | 2.44B | 5.70% |
| Dec 31, 2012 | 42.88B | 14.50B | 51.09% |
| Dec 31, 2011 | 28.38B | -18.94B | -40.03% |
| Dec 31, 2010 | 47.32B | 2.64B | 5.90% |
| Dec 31, 2009 | 44.68B | 38.73B | 650.33% |
| Dec 31, 2008 | 5.96B | -38.02B | -86.46% |
| Dec 31, 2007 | 43.97B | -1.85B | -4.04% |
| Dec 31, 2006 | 45.82B | 2.35B | 5.41% |
| Dec 31, 2005 | 43.47B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Berkshire Hathaway | 375.39B |
| The Hartford Insurance Group | 28.79B |
| American International Group | 26.70B |
| Sun Life Financial | 25.00B |
| Arch Capital Group | 19.78B |
| Brookfield Wealth Solutions | 10.67B |
| Pelagos Insurance Capital | 2.45B |
| Waterdrop | 568.71M |
AEG News
- 6 days ago - Aegon (AEG) Aligns Governance with U.S. Standards Ahead of Relocation - GuruFocus
- 6 days ago - Aegon to move legal seat to Delaware and overhaul board - Reuters
- 6 days ago - Aegon announces agreement with Vereniging Aegon and publishes proposal for US-aligned governance framework - GlobeNewsWire
- 12 days ago - Aegon appoints Jennifer Palmieri as Chief Human Resources Officer - GlobeNewsWire
- 19 days ago - Aegon price target raised to EUR 9.45 from EUR 8.40 at JPMorgan - TheFly
- 19 days ago - Aegon downgraded to Equal Weight from Overweight at Morgan Stanley - TheFly
- 20 days ago - Three defensive stocks for a slowing market environment - The Armchair Trader
- 22 days ago - Aegon price target raised to EUR 8.34 from EUR 8.02 at Citi - TheFly