Brandywine Realty Trust (BDN)
NYSE: BDN · Real-Time Price · USD
2.980
-0.010 (-0.33%)
At close: Mar 12, 2026, 4:00 PM EDT
2.950
-0.030 (-1.01%)
After-hours: Mar 12, 2026, 7:58 PM EDT
Brandywine Realty Trust Revenue
In the year 2025, Brandywine Realty Trust had annual revenue of $484.45M, down -4.17%. Brandywine Realty Trust had revenue of $120.95M in the quarter ending December 31, 2025, a decrease of -0.78%.
Revenue (ttm)
$484.45M
Revenue Growth
-4.17%
P/S Ratio
1.21
Revenue / Employee
$1,548,601
Employees
278
Market Cap
519.20M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 484.45M | -21.06M | -4.17% |
| Dec 31, 2024 | 505.52M | -9.13M | -1.77% |
| Dec 31, 2023 | 514.65M | 8.55M | 1.69% |
| Dec 31, 2022 | 506.10M | 19.28M | 3.96% |
| Dec 31, 2021 | 486.82M | -48.03M | -8.98% |
| Dec 31, 2020 | 534.85M | -45.57M | -7.85% |
| Dec 31, 2019 | 580.42M | 36.07M | 6.63% |
| Dec 31, 2018 | 544.35M | 23.85M | 4.58% |
| Dec 31, 2017 | 520.49M | -4.97M | -0.95% |
| Dec 31, 2016 | 525.46M | -77.17M | -12.81% |
| Dec 31, 2015 | 602.63M | 5.65M | 0.95% |
| Dec 31, 2014 | 596.98M | 34.77M | 6.18% |
| Dec 31, 2013 | 562.21M | 26.53M | 4.95% |
| Dec 31, 2012 | 535.68M | -2.89M | -0.54% |
| Dec 31, 2011 | 538.57M | -1.86M | -0.34% |
| Dec 31, 2010 | 540.43M | -27.49M | -4.84% |
| Dec 31, 2009 | 567.92M | -13.01M | -2.24% |
| Dec 31, 2008 | 580.93M | -23.88M | -3.95% |
| Dec 31, 2007 | 604.81M | 35.93M | 6.32% |
| Dec 31, 2006 | 568.88M | 204.45M | 56.10% |
| Dec 31, 2005 | 364.44M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Douglas Emmett | 1.00B |
| Hudson Pacific Properties | 831.04M |
| Highwoods Properties | 808.48M |
| Empire State Realty OP | 767.81M |
| Piedmont Realty Trust | 564.99M |
| JBG SMITH Properties | 497.38M |
| Easterly Government Properties | 342.88M |
| Orion Properties | 135.83M |
BDN News
- 9 days ago - Brandywine Realty Trust (BDN) Presents at Citi's Miami Global Property CEO Conference 2026 Transcript - Seeking Alpha
- 14 days ago - Brandywine Realty Trust to Present at the Citi 2026 Global Property CEO Conference - GlobeNewsWire
- 17 days ago - Wall Street's Most Accurate Analysts Give Their Take On 3 Real Estate Stocks With Over 8% Dividend Yields - Benzinga
- 19 days ago - These 5 Hated Dividend Stocks Are Yielding Up To 15.6% - Forbes
- 4 weeks ago - REIT Replay: U.S. REIT Indexes Climb During 1st Week Of February - Seeking Alpha
- 4 weeks ago - Brandywine Realty Trust: Turnaround Efforts Advance As The 2027 Challenge Looms - Seeking Alpha
- 4 weeks ago - NAV Monitor: U.S. REITs End January At Median 16.2% Discount To Net Asset Value - Seeking Alpha
- 5 weeks ago - Brandywine Realty Trust (BDN) Q4 2025 Earnings Call Transcript - Seeking Alpha