BJ's Wholesale Club Holdings, Inc. (BJ)
NYSE: BJ · Real-Time Price · USD
94.63
+1.12 (1.20%)
At close: May 4, 2026, 4:00 PM EDT
94.70
+0.07 (0.07%)
After-hours: May 4, 2026, 4:56 PM EDT
BJ Stock Forecast
Stock Price Forecast
The 14 analysts that cover BJ stock have a consensus rating of "Buy" and an average price target of $108.36, which forecasts a 14.51% increase in the stock price over the next year. The lowest target is $90 and the highest is $125.
Price Target: $108.36 (+14.51%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for BJ stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 6 | 6 | 5 | 5 | 5 | 5 |
| Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Hold | 7 | 7 | 8 | 8 | 8 | 7 |
| Sell | 0 | 0 | 1 | 1 | 1 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 15 | 16 | 16 | 16 | 15 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Evercore ISI Group | Evercore ISI Group | Hold Maintains $100 → $95 | Hold | Maintains | $100 → $95 | +0.39% | Apr 14, 2026 |
| DA Davidson | DA Davidson | Strong Buy Maintains $110 → $114 | Strong Buy | Maintains | $110 → $114 | +20.47% | Mar 6, 2026 |
| Wells Fargo | Wells Fargo | Buy Maintains $105 → $110 | Buy | Maintains | $105 → $110 | +16.24% | Feb 27, 2026 |
| JP Morgan | JP Morgan | Hold Maintains $90 → $94 | Hold | Maintains | $90 → $94 | -0.67% | Feb 26, 2026 |
| Goldman Sachs | Goldman Sachs | Strong Buy Maintains $139 → $123 | Strong Buy | Maintains | $139 → $123 | +29.98% | Feb 2, 2026 |
Financial Forecast
Revenue This Year
23.36B
from 21.46B
Increased by 8.86%
Revenue Next Year
24.88B
from 23.36B
Increased by 6.50%
EPS This Year
4.66
from 4.38
Increased by 6.34%
EPS Next Year
5.05
from 4.66
Increased by 8.37%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|
| High | 24.3B | 26.1B | ||||||
| Avg | 23.4B | 24.9B | ||||||
| Low | 21.7B | 23.2B |
Revenue Growth
| Revenue Growth | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|
| High | 13.2% | 11.6% | ||||||
| Avg | 8.9% | 6.5% | ||||||
| Low | 1.0% | -0.7% |
EPS Forecast
| EPS | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|
| High | 4.85 | 5.34 | ||||||
| Avg | 4.66 | 5.05 | ||||||
| Low | 4.31 | 4.61 |
EPS Growth
| EPS Growth | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|
| High | 10.8% | 14.7% | ||||||
| Avg | 6.3% | 8.4% | ||||||
| Low | -1.6% | -1.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data sources.