BJ's Wholesale Club Holdings, Inc. (BJ)
NYSE: BJ · Real-Time Price · USD
96.53
-1.42 (-1.45%)
Mar 17, 2026, 4:00 PM EDT - Market closed
BJ's Wholesale Club Holdings (BJ) Total Expense Breakdown
History
| Date | Cost of Sales | Selling, General, and Administrative | Pre-Opening Expenses | Interest Expense |
|---|---|---|---|---|
| Dec 31, 2025 | 17.46B | 3.15B | 29.44M | 42.39M |
| Sep 30, 2025 | 17.22B | 3.09B | 28.48M | 43.86M |
| Jun 30, 2025 | 17.01B | 3.04B | 33.16M | 46.15M |
| Mar 31, 2025 | 16.89B | 3.00B | 32.45M | 48.51M |
| Dec 31, 2024 | 16.74B | 2.96B | 28.34M | 51.36M |
| Sep 30, 2024 | 16.80B | 2.95B | 24.10M | 54.86M |
| Jun 30, 2024 | 16.70B | 2.91B | 17.59M | 60.27M |
| Mar 31, 2024 | 16.52B | 2.85B | 16.60M | 63.79M |
| Dec 31, 2023 | 16.33B | 2.82B | 19.63M | 64.53M |
| Sep 30, 2023 | 15.96B | 2.79B | 14.90M | 65.26M |
| Jun 30, 2023 | 15.84B | 2.77B | 19.61M | 59.71M |
| Mar 31, 2023 | 16.02B | 2.72B | 23.93M | 54.31M |
| Dec 31, 2022 | 15.88B | 2.67B | 24.93M | 47.46M |
| Sep 30, 2022 | 15.42B | 2.59B | 31.14M | 43.04M |
| Jun 30, 2022 | 14.98B | 2.54B | 23.51M | 42.45M |
| Mar 31, 2022 | 14.15B | 2.48B | 19.24M | 48.00M |
| Dec 31, 2021 | 13.59B | 2.45B | 14.90M | 59.44M |
| Sep 30, 2021 | 13.23B | 2.44B | 9.89M | 63.49M |
| Jul 31, 2021 | 12.75B | 2.34B | 7.43M | 77.51M |
| May 1, 2021 | 12.53B | 2.34B | 7.77M | 81.83M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.