Brady Corporation (BRC)
NYSE: BRC · Real-Time Price · USD
92.02
+0.25 (0.27%)
At close: Feb 26, 2026, 4:00 PM EST
92.02
0.00 (0.00%)
After-hours: Feb 26, 2026, 7:00 PM EST
Revenue by Segment
Financials in millions USD. Fiscal year is August - July.
Millions USD. Fiscal year is Aug - Jul.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|
| Jul '25 Jul 31, 2025 | Jul '24 Jul 31, 2024 | Jul '23 Jul 31, 2023 | Jul '22 Jul 31, 2022 | Jul '21 Jul 31, 2021 | Jul '20 Jul 31, 2020 | Jul '19 Jul 31, 2019 | Jul '18 Jul 31, 2018 | Jul '17 Jul 31, 2017 | Jul '16 Jul 31, 2016 |
|---|
| 993.72M | 886.53M | 888.86M | 861.08M | 735.58M | | | | | |
| 12.09% | -0.26% | 3.23% | 17.06% | - | | | | | |
| 519.89M | 454.87M | 443.01M | 440.98M | 409.12M | | | | | |
Europe & Australia Growth | 14.30% | 2.68% | 0.46% | 7.79% | - | | | | | |
| 1.51B | 1.34B | 1.33B | 1.30B | 1.14B | | | | | |
| 12.84% | 0.72% | 2.29% | 13.75% | 5.86% | | | | | |
Revenue by Geography
Financials in millions USD. Fiscal year is August - July.
Millions USD. Fiscal year is Aug - Jul.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|
| Jul '25 Jul 31, 2025 | Jul '24 Jul 31, 2024 | Jul '23 Jul 31, 2023 | Jul '22 Jul 31, 2022 | Jul '21 Jul 31, 2021 | Jul '20 Jul 31, 2020 | Jul '19 Jul 31, 2019 | Jul '18 Jul 31, 2018 | Jul '17 Jul 31, 2017 | Jul '16 Jul 31, 2016 |
|---|
| 847.34M | 783.78M | 790.60M | 764.93M | 642.27M | | | | | |
| 8.11% | -0.86% | 3.36% | 19.10% | 2.41% | | | | | |
| 747.29M | 631.75M | 610.55M | 613.43M | 565.96M | | | | | |
| 18.29% | 3.47% | -0.47% | 8.39% | 11.07% | | | | | |
| -81.02M | -74.13M | -69.29M | -76.30M | -63.53M | | | | | |
| 1.51B | 1.34B | 1.33B | 1.30B | 1.14B | | | | | |
| 12.84% | 0.72% | 2.29% | 13.75% | 5.86% | | | | | |
Source: S&P Global Market Intelligence.