Crown Holdings, Inc. (CCK)
NYSE: CCK · Real-Time Price · USD
122.02
-1.21 (-0.98%)
Nov 11, 2026, 4:00 PM EST - Market closed
Crown Holdings Employees
Crown Holdings had 23,000 employees as of December 31, 2025. The number of employees did not change compared to the previous year. That makes Crown Holdings the 1,599th largest employer in the world and 403rd in the United States.
Employees
23,000
Change (1Y)
n/a
Growth (1Y)
n/a
Revenue / Employee
$598,478
Profits / Employee
$34,565
Market Cap
13.03B
Employees Chart
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Dec 31, 2025 | 23,000 | 0 | - |
| Dec 31, 2024 | 23,000 | -2,000 | -8.00% |
| Dec 31, 2023 | 25,000 | -1,000 | -3.85% |
| Dec 31, 2022 | 26,000 | 0 | - |
| Dec 31, 2021 | 26,000 | -7,000 | -21.21% |
| Dec 31, 2020 | 33,000 | 0 | - |
| Dec 31, 2019 | 33,000 | 0 | - |
| Dec 31, 2018 | 33,000 | 9,000 | 37.50% |
| Dec 31, 2017 | 24,000 | 0 | - |
| Dec 31, 2016 | 24,000 | 0 | - |
| Dec 31, 2015 | 24,000 | 1,000 | 4.35% |
| Dec 31, 2014 | 23,000 | 1,700 | 7.98% |
| Dec 31, 2013 | 21,300 | -600 | -2.74% |
| Dec 31, 2012 | 21,900 | 1,200 | 5.80% |
| Dec 31, 2011 | 20,700 | 200 | 0.98% |
| Dec 31, 2010 | 20,500 | 0 | - |
| Dec 31, 2009 | 20,500 | -800 | -3.76% |
| Dec 31, 2008 | 21,300 | -500 | -2.29% |
| Dec 31, 2007 | 21,800 | 51 | 0.23% |
| Dec 31, 2006 | 21,749 | -2,306 | -9.59% |
| Dec 31, 2005 | 24,055 | -3,545 | -12.84% |
| Dec 31, 2004 | 27,600 | 100 | 0.36% |
| Dec 31, 2003 | 27,500 | -800 | -2.83% |
| Dec 31, 2002 | 28,300 | - | - |
Related Stocks
| Company Name | Employees |
|---|---|
| Smurfit Westrock | 97,000 |
| Amcor | 75,000 |
| International Paper Company | 62,602 |
| Avery Dennison | 35,000 |
| Sonoco Products Company | 22,000 |
| Silgan Holdings | 17,320 |
| Packaging Corporation of America | 16,800 |
| Ball Corporation | 16,000 |
CCK News
- 7 days ago - Crown Holdings downgraded to Neutral from Overweight at JPMorgan - TheFly
- 20 days ago - CROWN HOLDINGS, INC. ELECTS WAYNE SMITH TO ITS BOARD OF DIRECTORS - PRNewsWire
- 20 days ago - CROWN HOLDINGS, INC. DECLARES QUARTERLY DIVIDEND - PRNewsWire
- 21 days ago - Crown Holdings price target raised to $118 from $116 at UBS - TheFly
- 21 days ago - Crown Holdings price target raised to $133 from $132 at BofA - TheFly
- 21 days ago - Crown Holdings price target raised to $139 from $137 at Citi - TheFly
- 22 days ago - Crown Holdings Earnings Call Transcript: Q3 2026 - Transcripts
- 22 days ago - Crown Holdings Earnings release: Q3 2026 - Filings