Calidi Biotherapeutics, Inc. (CLDI)
NYSEAMERICAN: CLDI · Real-Time Price · USD
0.2706
+0.0015 (0.56%)
At close: Apr 15, 2026, 4:00 PM EDT
0.2700
-0.0006 (-0.22%)
Pre-market: Apr 16, 2026, 5:24 AM EDT
Calidi Biotherapeutics Stock Forecast
Stock Price Forecast
There have not been any analyst price target forecasts for Calidi Biotherapeutics in the last 12 months.
Price Target: n/a
Analyst Consensus: n/a
Analyst Ratings
There are currently no analyst ratings available for Calidi Biotherapeutics.
Recommendation Trends
| Rating | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 | Jun '24 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 0 |
| Buy | 1 | 1 | 1 | 1 | 1 | 0 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 2 | 2 | 0 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Ladenburg Thalmann | Ladenburg Thalmann | Strong Buy Initiates $120 | Strong Buy | Initiates | $120 | +44,245.90% | Jun 27, 2024 |
| Baird | Baird | Buy Maintains $540 → $240 | Buy | Maintains | $540 → $240 | +88,591.80% | May 15, 2024 |
| Baird | Baird | Buy Maintains $1,080 → $540 | Buy | Maintains | $1,080 → $540 | +199,456.54% | Mar 21, 2024 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Maintains $1,320 → $240 | Strong Buy | Maintains | $1,320 → $240 | +88,591.80% | Mar 21, 2024 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Initiates $1,320 | Strong Buy | Initiates | $1,320 | +487,704.88% | Nov 22, 2023 |
Financial Forecast
Revenue This Year
n/a
Revenue Next Year
n/a
EPS This Year
-5.68
from -5.95
EPS Next Year
-4.90
from -5.68
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | n/a | n/a | |
| Avg | n/a | n/a | |
| Low | n/a | n/a |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | - | - | |
| Avg | - | - | |
| Low | - | - |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | -5.85 | -5.04 | |
| Avg | -5.68 | -4.90 | |
| Low | -5.46 | -4.70 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | - | - | |
| Avg | - | - | |
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.