Carnival Corporation & plc (CUK)
NYSE: CUK · Real-Time Price · USD
26.31
-0.41 (-1.53%)
At close: Apr 28, 2026, 4:00 PM EDT
26.16
-0.15 (-0.57%)
Pre-market: Apr 29, 2026, 4:07 AM EDT
Carnival Corporation Stock Forecast
Stock Price Forecast
The 22 analysts that cover Carnival Corporation stock have a consensus rating of "Strong Buy" and an average price target of $33.99, which forecasts a 29.19% increase in the stock price over the next year. The lowest target is $22 and the highest is $45.
Price Target: $33.99 (+29.19%)
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for Carnival Corporation stock is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 8 | 9 | 9 | 9 | 11 | 11 |
| Buy | 8 | 7 | 6 | 6 | 7 | 7 |
| Hold | 4 | 4 | 5 | 5 | 4 | 4 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 20 | 20 | 20 | 22 | 22 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Wells Fargo | Wells Fargo | Buy Maintains $37 → $36 | Buy | Maintains | $37 → $36 | +36.83% | Apr 15, 2026 |
| UBS | UBS | Strong Buy Maintains $38 → $35 | Strong Buy | Maintains | $38 → $35 | +33.03% | Apr 13, 2026 |
| Citigroup | Citigroup | Strong Buy Maintains $39 → $35 | Strong Buy | Maintains | $39 → $35 | +33.03% | Mar 30, 2026 |
| Wells Fargo | Wells Fargo | Buy Maintains $40 → $37 | Buy | Maintains | $40 → $37 | +40.63% | Mar 30, 2026 |
| Bernstein | Bernstein | Hold Maintains $33 → $29 | Hold | Maintains | $33 → $29 | +9.08% | Mar 30, 2026 |
Financial Forecast
Revenue This Year
28.66B
from 26.62B
Increased by 7.64%
Revenue Next Year
29.64B
from 28.66B
Increased by 3.42%
EPS This Year
2.46
from 2.02
Increased by 21.79%
EPS Next Year
2.86
from 2.46
Increased by 16.19%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 29.5B | 30.8B | |||
| Avg | 28.7B | 29.6B | |||
| Low | 26.9B | 27.5B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 10.7% | 7.5% | |||
| Avg | 7.6% | 3.4% | |||
| Low | 1.2% | -3.9% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| High | 2.78 | 3.18 | ||||||
| Avg | 2.46 | 2.86 | ||||||
| Low | 2.02 | 2.47 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| High | 37.9% | 29.3% | ||||||
| Avg | 21.8% | 16.2% | ||||||
| Low | -0.0% | 0.4% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.