CEMEX, S.A.B. de C.V. (CX)
NYSE: CX · Real-Time Price · USD
13.06
-0.04 (-0.31%)
At close: Jun 2, 2026, 4:00 PM EDT
13.26
+0.20 (1.49%)
After-hours: Jun 2, 2026, 7:55 PM EDT
CEMEX Employees
CEMEX had 39,886 employees as of December 31, 2025. The number of employees decreased by 5,206 or -11.55% compared to the previous year.
Employees
39,886
Change (1Y)
-5,206
Growth (1Y)
-11.55%
Revenue / Employee
$414,604
Profits / Employee
$11,375
Market Cap
19.07B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Dec 31, 2025 | 39,886 | -5,206 | -11.55% |
| Dec 31, 2024 | 45,092 | -1,405 | -3.02% |
| Dec 31, 2023 | 46,497 | 2,644 | 6.03% |
| Dec 31, 2022 | 43,853 | -2,357 | -5.10% |
| Dec 31, 2021 | 46,210 | 4,547 | 10.91% |
| Dec 31, 2020 | 41,663 | 1,023 | 2.52% |
| Dec 31, 2019 | 40,640 | -1,384 | -3.29% |
| Dec 31, 2018 | 42,024 | 1,146 | 2.80% |
| Dec 31, 2017 | 40,878 | -975 | -2.33% |
| Dec 31, 2016 | 41,853 | -1,264 | -2.93% |
| Dec 31, 2015 | 43,117 | -1,124 | -2.54% |
| Dec 31, 2014 | 44,241 | 1,154 | 2.68% |
| Dec 31, 2013 | 43,087 | -818 | -1.86% |
| Dec 31, 2012 | 43,905 | -199 | -0.45% |
| Dec 31, 2011 | 44,104 | -2,429 | -5.22% |
| Dec 31, 2010 | 46,533 | -1,091 | -2.29% |
| Dec 31, 2009 | 47,624 | -9,167 | -16.14% |
| Dec 31, 2008 | 56,791 | -9,821 | -14.74% |
| Dec 31, 2007 | 66,612 | 11,977 | 21.92% |
| Dec 31, 2006 | 54,635 | 1,961 | 3.72% |
| Dec 31, 2005 | 52,674 | 25,995 | 97.44% |
| Dec 31, 2004 | 26,679 | 714 | 2.75% |
| Dec 31, 2003 | 25,965 | -487 | -1.84% |
| Dec 31, 2002 | 26,452 | 533 | 2.06% |
| Dec 31, 2001 | 25,919 | 35 | 0.14% |
| Dec 31, 2000 | 25,884 | - | - |
Related Stocks
| Company Name | Employees |
|---|---|
| CRH plc | 83,032 |
| Amrize AG | 19,000 |
| Vulcan Materials Company | 11,548 |
| Tecnoglass | 9,601 |
| Martin Marietta Materials | 9,600 |
| James Hardie Industries | 7,500 |
| Knife River | 5,298 |
| Eagle Materials | 2,800 |
CX News
- 2 hours ago - Cemex Announces Pricing of U.S.$1.5 Billion of 5.750% Senior Notes Due 2036 - Business Wire
- 5 days ago - Cemex Wins Global Water Stewardship Award for Initiative in Mexico - Business Wire
- 5 days ago - Cemex, Port Tampa Bay and Mayor Castor Complete $36M Terminal Expansion to Support Regional Growth - Business Wire
- 14 days ago - Cemex assumed with a Neutral at Grupo Santander - TheFly
- 5 weeks ago - Cemex price target raised to $12.75 from $11.25 at RBC Capital - TheFly
- 5 weeks ago - Cemex price target raised to $14.50 from $14 at JPMorgan - TheFly
- 5 weeks ago - CEMEX Earnings Call Transcript: Q1 2026 - Transcripts
- 5 weeks ago - CEMEX Earnings release: Q1 2026 - Filings