Joint Stock Company Kaspi.kz (KSPI)
NASDAQ: KSPI · Real-Time Price · USD
81.17
-2.24 (-2.69%)
At close: Jun 5, 2026, 4:00 PM EDT
81.24
+0.07 (0.09%)
After-hours: Jun 5, 2026, 7:52 PM EDT
KSPI Stock Forecast
Stock Price Forecast
According to 7 analysts polled by S&P Global, KSPI stock has a consensus rating of "Buy" and an average price target of $95.87. The average 1-year stock price forecast is 18.11% higher than the current stock price, while the lowest is $83.77 (+3.20%) and the highest is $118.61 (+46.13%).
Price Target: $95.87 (+18.11%)
Analyst Consensus: Buy
* Price targets were last updated on Apr 23, 2026.
Analyst Ratings
The average analyst rating for KSPI stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 5 | 5 | 4 | 4 | 4 | 4 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 1 | 1 | 3 | 3 | 3 | 3 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 7 | 7 | 7 | 7 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Susquehanna | Susquehanna | Hold Maintains $87 → $95 | Hold | Maintains | $87 → $95 | +17.04% | Apr 23, 2026 |
Unknown Analyst Citi No rating | Citi | Buy Maintains $100 | Buy | Maintains | $100 | +23.20% | Jan 15, 2026 |
Unknown Analyst Wolfe Research No rating | Wolfe Research | Buy Maintains $95 | Buy | Maintains | $95 | +17.04% | Jan 8, 2026 |
| J.P. Morgan | J.P. Morgan | Hold Maintains $96 → $88 | Hold | Maintains | $96 → $88 | +8.41% | Dec 4, 2025 |
Financial Forecast
Revenue This Year
5.04T
from 4.04T
Increased by 24.75%
Revenue Next Year
5.66T
from 5.04T
Increased by 12.22%
EPS This Year
n/a
EPS Next Year
n/a
Financial currency is KZT.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 5.1T | ||
| Avg | 5.0T | ||
| Low | 5.0T |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 25.5% | ||
| Avg | 24.7% | ||
| Low | 24.0% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | - | ||
| Avg | - | ||
| Low | - |
EPS Growth
| EPS Growth | 2027 | 2028 |
|---|---|---|
| High | - | |
| Avg | - | |
| Low | - |