McDonald's Corporation (MCD)
NYSE: MCD · Real-Time Price · USD
261.11
-0.57 (-0.22%)
At close: Sep 1, 2026, 4:00 PM EDT
261.56
+0.45 (0.17%)
Pre-market: Sep 2, 2026, 6:55 AM EDT
McDonald's Market Cap
McDonald's has a market cap or net worth of $184.77 billion as of September 2, 2026. Its market cap has decreased by -17.42% in one year.
Market Cap
184.77B
Enterprise Value
238.55B
1-Year Change
-17.42%
Ranking
Category
Stock Price
$261.11
ChartMarket Cap Chart
Since December 1, 1998, McDonald's's market cap has increased from $47.83B to $184.77B, an increase of 286.34%. That is a compound annual growth rate of 4.99%.
| Date | Market Cap | % Change |
|---|---|---|
| Sep 1, 2026 | 184.77B | -15.11% |
| Dec 31, 2025 | 217.66B | 4.77% |
| Dec 31, 2024 | 207.74B | -3.41% |
| Dec 29, 2023 | 215.07B | 11.43% |
| Dec 30, 2022 | 193.02B | -3.64% |
| Dec 31, 2021 | 200.31B | 25.29% |
| Dec 31, 2020 | 159.89B | 7.44% |
| Dec 31, 2019 | 148.82B | 8.71% |
| Dec 31, 2018 | 136.89B | -0.23% |
| Dec 29, 2017 | 137.21B | 35.74% |
| Dec 30, 2016 | 101.08B | -6.82% |
| Dec 31, 2015 | 108.48B | 18.96% |
| Dec 31, 2014 | 91.19B | -5.55% |
| Dec 31, 2013 | 96.55B | 9.02% |
| Dec 31, 2012 | 88.56B | -13.73% |
| Dec 30, 2011 | 102.66B | 26.59% |
| Dec 31, 2010 | 81.10B | 20.35% |
| Dec 31, 2009 | 67.38B | -2.78% |
| Dec 31, 2008 | 69.31B | -0.52% |
| Dec 31, 2007 | 69.68B | 27.09% |
| Dec 29, 2006 | 54.83B | 29.19% |
| Dec 30, 2005 | 42.44B | 5.29% |
| Dec 31, 2004 | 40.31B | 27.90% |
| Dec 31, 2003 | 31.51B | 54.40% |
| Dec 31, 2002 | 20.41B | -40.01% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Related Stocks
| Company | Market Cap |
|---|---|
| Starbucks | 122.93B |
| Chipotle Mexican Grill | 48.12B |
| Yum! Brands | 41.99B |
| Restaurant Brands International | 35.57B |
| Darden Restaurants | 24.48B |
| Yum China Holdings | 15.42B |
| Texas Roadhouse | 13.06B |
| Domino's Pizza | 11.58B |