MercadoLibre, Inc. (MELI)
NASDAQ: MELI · Real-Time Price · USD
1,872.00
+14.01 (0.75%)
Oct 7, 2026, 12:15 PM EDT - Market open
MercadoLibre Revenue
MercadoLibre had revenue of $10.17B in the quarter ending June 30, 2026, with 49.76% growth. This brings the company's revenue in the last twelve months to $35.18B, up 46.01% year-over-year. In the year 2025, MercadoLibre had annual revenue of $28.89B with 39.06% growth.
Revenue (ttm)
$35.18B
Revenue Growth
+46.01%
P/S Ratio
2.67
Revenue / Employee
$284,483
Employees
123,670
Market Cap
94.90B
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 28.89B | 8.12B | 39.06% |
| Dec 31, 2024 | 20.78B | 5.67B | 37.53% |
| Dec 31, 2023 | 15.11B | 4.33B | 40.14% |
| Dec 31, 2022 | 10.78B | 3.71B | 52.50% |
| Dec 31, 2021 | 7.07B | 3.10B | 77.88% |
| Dec 31, 2020 | 3.97B | 1.68B | 73.06% |
| Dec 31, 2019 | 2.30B | 856.66M | 59.50% |
| Dec 31, 2018 | 1.44B | 223.11M | 18.34% |
| Dec 31, 2017 | 1.22B | 372.15M | 44.07% |
| Dec 31, 2016 | 844.40M | 192.61M | 29.55% |
| Dec 31, 2015 | 651.79M | 95.25M | 17.12% |
| Dec 31, 2014 | 556.54M | 83.94M | 17.76% |
| Dec 31, 2013 | 472.60M | 98.99M | 26.50% |
| Dec 31, 2012 | 373.60M | 74.67M | 24.98% |
| Dec 31, 2011 | 298.93M | 82.22M | 37.94% |
| Dec 31, 2010 | 216.72M | 43.87M | 25.38% |
| Dec 31, 2009 | 172.84M | 35.82M | 26.14% |
| Dec 31, 2008 | 137.02M | 51.90M | 60.96% |
| Dec 31, 2007 | 85.13M | 33.07M | 63.52% |
| Dec 31, 2006 | 52.06M | 23.81M | 84.28% |
| Dec 31, 2005 | 28.25M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Related Stocks
| Company Name | Revenue |
|---|---|
| JD.com | 193.36B |
| Alibaba Group Holding | 153.84B |
| PDD Holdings | 66.36B |
| Coupang | 35.46B |
| Sea Limited | 27.72B |
| DoorDash | 15.89B |
| Vipshop Holdings | 15.48B |
| Chewy | 13.07B |
MELI News
- 1 day ago - MercadoLibre price target raised to $2,500 from $2,400 at Susquehanna - TheFly
- 2 days ago - MercadoLibre rallies after round one of Brazil presidential elections - TheFly
- 2 days ago - 6 Stocks and an ETF That Are Surging After Brazil Election Shock - Barrons
- 8 days ago - 3 Top Stocks to Consider beyond the AI Trade - TipRanks
- 12 days ago - MercadoLibre set to launch deliveries within an hour, expand pharmacy business in Brazil - Reuters
- 14 days ago - MercadoLibre initiated with a Buy at New Street - TheFly
- 27 days ago - Mercado Libre Successfully Issues USD 1,000 Million of 2036 Senior Unsecured Notes - Business Wire
- 27 days ago - MercadoLibre Taps Global Investors to Fuel Logistics and FinTech Growth - PYMNTS