MakeMyTrip Limited (MMYT)
NASDAQ: MMYT · Real-Time Price · USD
103.15
+3.56 (3.57%)
At close: Jan 22, 2025, 4:00 PM
104.00
+0.85 (0.82%)
After-hours: Jan 22, 2025, 7:09 PM EST
MakeMyTrip Ratios and Metrics
Market cap in millions USD. Fiscal year is April - March.
Millions USD. Fiscal year is Apr - Mar.
Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Jan '25 Jan 22, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 | Mar '20 Mar 31, 2020 |
Market Capitalization | 11,324 | 7,749 | 2,576 | 2,810 | 3,261 | 1,231 | |
Market Cap Growth | 137.29% | 200.81% | -8.33% | -13.82% | 164.84% | -56.26% | |
Enterprise Value | 10,837 | 7,396 | 2,370 | 2,565 | 3,055 | 1,041 | |
Last Close Price | 103.15 | 71.05 | 24.47 | 26.83 | 31.58 | 11.96 | |
PE Ratio | 54.82 | 35.74 | - | - | - | - | |
Forward PE | 91.70 | 68.09 | 76.09 | 125.67 | - | - | |
PS Ratio | 13.06 | 9.90 | 4.34 | 9.25 | 19.95 | 2.41 | |
PB Ratio | 9.92 | 6.94 | 2.94 | 3.13 | 3.66 | 1.43 | |
P/TBV Ratio | 18.17 | 15.58 | 10.71 | 13.48 | 19.57 | 9.04 | |
P/FCF Ratio | 65.43 | 64.66 | 104.19 | 905.86 | 51.04 | - | |
P/OCF Ratio | 63.27 | 61.63 | 79.97 | 453.15 | 50.53 | - | |
PEG Ratio | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | |
EV/Sales Ratio | 12.28 | 9.45 | 4.00 | 8.44 | 18.69 | 2.04 | |
EV/EBITDA Ratio | 107.72 | 89.43 | 61.65 | 2186.45 | - | - | |
EV/EBIT Ratio | 128.78 | 111.93 | 110.43 | - | - | - | |
EV/FCF Ratio | 62.61 | 61.72 | 95.86 | 826.79 | 47.82 | - | |
Debt / Equity Ratio | 0.20 | 0.20 | 0.27 | 0.24 | 0.23 | 0.03 | |
Debt / EBITDA Ratio | 2.19 | 2.56 | 5.64 | 184.64 | - | - | |
Debt / FCF Ratio | 1.32 | 1.85 | 9.51 | 69.82 | 3.19 | - | |
Asset Turnover | 0.54 | 0.52 | 0.44 | 0.23 | 0.14 | 0.39 | |
Inventory Turnover | 987.65 | 2984.99 | 17196.39 | 6889.18 | 3367.61 | 885.22 | |
Quick Ratio | 2.42 | 2.37 | 1.21 | 2.69 | 2.32 | 1.25 | |
Current Ratio | 2.82 | 2.88 | 1.48 | 3.09 | 2.58 | 1.55 | |
Return on Equity (ROE) | 22.61% | 21.76% | -1.26% | -5.10% | -6.39% | -40.32% | |
Return on Assets (ROA) | 3.24% | 2.73% | 1.00% | -1.34% | -3.62% | -5.95% | |
Return on Capital (ROIC) | 4.12% | 3.37% | 1.21% | -1.60% | -4.36% | -7.03% | |
Earnings Yield | 2.08% | 2.80% | -0.44% | -1.62% | -1.71% | -36.37% | |
FCF Yield | 1.53% | 1.55% | 0.96% | 0.11% | 1.96% | -9.44% | |
Buyback Yield / Dilution | -7.54% | -7.82% | -1.09% | -1.57% | -1.53% | -1.16% | |
Total Shareholder Return | -7.54% | -7.82% | -1.09% | -1.57% | -1.53% | -1.16% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.