Moog Inc. (MOG.B)
NYSE: MOG.B · Real-Time Price · USD
0.00
+3.880 (1.24%)
Apr 28, 2026, 10:25 AM EDT - Market open
Moog Inc. Revenue
Moog Inc. had revenue of $1.05B in the quarter ending March 28, 2026, with 12.53% growth. This brings the company's revenue in the last twelve months to $4.17B, up 14.36% year-over-year. In the fiscal year ending September 27, 2025, Moog Inc. had annual revenue of $3.86B with 7.57% growth.
Revenue (ttm)
$4.17B
Revenue Growth
+14.36%
P/S Ratio
2.34
Revenue / Employee
$308,964
Employees
13,500
Market Cap
9.77B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Sep 27, 2025 | 3.86B | 271.86M | 7.57% |
| Sep 28, 2024 | 3.59B | 272.83M | 8.23% |
| Sep 30, 2023 | 3.32B | 280.35M | 9.23% |
| Oct 1, 2022 | 3.04B | 183.79M | 6.44% |
| Oct 2, 2021 | 2.85B | -32.56M | -1.13% |
| Oct 3, 2020 | 2.88B | -20.11M | -0.69% |
| Sep 28, 2019 | 2.90B | 195.19M | 7.20% |
| Sep 29, 2018 | 2.71B | 211.95M | 8.49% |
| Sep 30, 2017 | 2.50B | 85.58M | 3.55% |
| Oct 1, 2016 | 2.41B | -113.59M | -4.50% |
| Oct 3, 2015 | 2.53B | -122.86M | -4.64% |
| Sep 27, 2014 | 2.65B | 38.08M | 1.46% |
| Sep 28, 2013 | 2.61B | 140.77M | 5.70% |
| Sep 29, 2012 | 2.47B | 138.86M | 5.96% |
| Oct 1, 2011 | 2.33B | 216.43M | 10.24% |
| Oct 2, 2010 | 2.11B | 265.33M | 14.35% |
| Oct 3, 2009 | 1.85B | -53.75M | -2.82% |
| Sep 27, 2008 | 1.90B | 344.57M | 22.11% |
| Sep 29, 2007 | 1.56B | 251.61M | 19.26% |
| Sep 30, 2006 | 1.31B | 255.15M | 24.27% |
| Sep 24, 2005 | 1.05B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Huntington Ingalls Industries | 12.48B |
| Embraer | 7.60B |
| StandardAero | 6.06B |
| Moog Inc. | 4.17B |
| Leonardo DRS | 3.65B |
| CAE Inc. | 3.55B |
| Hexcel | 1.94B |
| AeroVironment | 1.61B |
MOG.B News
- 4 days ago - Moog Inc. Earnings Call Transcript: Q2 2026 - Transcripts
- 4 days ago - Moog Inc. Announces Cash Dividend - Business Wire
- 4 days ago - Moog Inc. Reports Outstanding Second Quarter 2026 Results and Raises Full-Year Guidance - Business Wire
- 12 days ago - Moog Inc. to Announce Second Quarter Fiscal 2026 Earnings on April 24, 2026 - Business Wire
- 6 weeks ago - Moog Inc. Announces Pricing of Senior Notes - Business Wire
- 7 weeks ago - Moog Inc. Announces Offering of Senior Notes - Business Wire
- 2 months ago - Moog Inc. Transcript: TD Cowen 47th Annual Aerospace & Defense Conference - Transcripts
- 2 months ago - Moog Inc. to Present at TD Cowen's 47th Annual Aerospace and Defense Conference - Business Wire