Match Group, Inc. (MTCH)
NASDAQ: MTCH · Real-Time Price · USD
36.91
+1.08 (3.01%)
May 8, 2026, 3:28 PM EDT - Market open
Match Group (MTCH) Revenue Per Paying by Platform
History
| Date | Hinge | Everygreen and Emergying | APAC and Other | Tinder |
|---|---|---|---|---|
| Dec 31, 2025 | 127.69 | 86.85 | 84.40 | 68.81 |
| Sep 30, 2025 | 125.15 | 85.12 | 85.44 | 67.90 |
| Jun 30, 2025 | 122.54 | 83.04 | 87.71 | 67.11 |
| Mar 31, 2025 | 120.59 | 81.43 | 90.62 | 66.58 |
| Dec 31, 2024 | 119.65 | 80.47 | 94.35 | 66.72 |
| Sep 30, 2024 | 117.65 | 79.05 | 97.72 | 66.49 |
| Jun 30, 2024 | 114.34 | 77.92 | 102.64 | 65.90 |
| Mar 31, 2024 | 109.56 | 76.90 | 107.91 | 64.41 |
| Dec 31, 2023 | 106.02 | 75.25 | 110.26 | 61.69 |
| Sep 30, 2023 | 102.80 | 73.86 | 110.63 | 58.87 |
| Jun 30, 2023 | 100.70 | 72.42 | 108.77 | 56.41 |
| Mar 31, 2023 | 98.74 | 70.91 | 106.39 | 55.04 |
| Dec 31, 2022 | 96.32 | 69.90 | 108.16 | 55.00 |
Source: Business metrics provided by TipRanks and sourced from official company press releases and documents.