Mettler-Toledo International Inc. (MTD)
NYSE: MTD · Real-Time Price · USD
1,230.18
-6.06 (-0.49%)
Jul 11, 2025, 9:34 AM - Market open
MTD Stock Forecast
Stock Price Forecast
The 11 analysts that cover MTD stock have a consensus rating of "Buy" and an average price target of $1281.73, which forecasts a 4.19% increase in the stock price over the next year. The lowest target is $1034 and the highest is $1450.
Price Target: $1281.73 (+4.19%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for MTD stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 2 | 3 | 3 | 3 |
Buy | 1 | 1 | 1 | 1 | 2 | 2 |
Hold | 5 | 5 | 4 | 5 | 6 | 6 |
Sell | 1 | 1 | 1 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 8 | 9 | 11 | 11 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Evercore ISI Group | Evercore ISI Group | Buy Maintains $1,200 → $1,280 | Buy | Maintains | $1,200 → $1,280 | +4.05% | Jul 8, 2025 |
B of A Securities | B of A Securities | Hold Maintains $1,200 → $1,260 | Hold | Maintains | $1,200 → $1,260 | +2.42% | Jun 26, 2025 |
Barclays | Barclays | Buy Initiates $1,325 | Buy | Initiates | $1,325 | +7.71% | Jun 24, 2025 |
UBS | UBS | Hold → Strong Buy Upgrades $1,530 → $1,350 | Hold → Strong Buy | Upgrades | $1,530 → $1,350 | +9.74% | May 20, 2025 |
Wells Fargo | Wells Fargo | Hold Maintains $1,125 → $1,200 | Hold | Maintains | $1,125 → $1,200 | -2.45% | May 5, 2025 |
Financial Forecast
Revenue This Year
3.96B
from 3.87B
Increased by 2.31%
Revenue Next Year
4.15B
from 3.96B
Increased by 4.62%
EPS This Year
41.92
from 40.48
Increased by 3.56%
EPS Next Year
46.39
from 41.92
Increased by 10.66%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 4.1B | 4.4B | 4.7B | ||
Avg | 4.0B | 4.1B | 4.4B | ||
Low | 3.8B | 3.9B | 4.1B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 7.0% | 10.8% | 12.7% | ||
Avg | 2.3% | 4.6% | 5.1% | ||
Low | -1.6% | -0.5% | - |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 43.85 | 49.62 | 56.72 | ||
Avg | 41.92 | 46.39 | 52.13 | ||
Low | 40.48 | 43.61 | 46.80 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 8.3% | 18.4% | 22.3% | ||
Avg | 3.6% | 10.7% | 12.4% | ||
Low | 0.0% | 4.0% | 0.9% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.