NeoGenomics, Inc. (NEO)
NASDAQ: NEO · Real-Time Price · USD
14.38
+0.15 (1.05%)
Jul 15, 2026, 12:13 PM EDT - Market open
NeoGenomics Stock Forecast
Stock Price Forecast
According to 12 analysts polled by S&P Global, NeoGenomics stock has a consensus rating of "Buy" and an average price target of $15.67. The average 1-year stock price forecast is 8.97% higher than the current stock price, while the lowest is $11 (-23.50%) and the highest is $25 (+73.85%).
Price Target: $15.67 (+8.97%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for NeoGenomics stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 4 | 4 | 6 | 6 | 6 | 6 |
| Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Hold | 7 | 7 | 4 | 4 | 4 | 4 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 13 | 12 | 12 | 12 | 12 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| TD Cowen | TD Cowen | Buy Maintains $14 → $19 | Buy | Maintains | $14 → $19 | +32.13% | Jul 15, 2026 |
| Bank of America Securities | Bank of America Securities | Hold Maintains $11 → $16 | Hold | Maintains | $11 → $16 | +11.27% | Jul 13, 2026 |
| Craig-Hallum | Craig-Hallum | Buy Maintains n/a | Buy | Maintains | n/a | n/a | Jul 9, 2026 |
| William Blair | William Blair | Hold Maintains n/a | Hold | Maintains | n/a | n/a | May 27, 2026 |
| BTIG | BTIG | Hold Reiterates n/a | Hold | Reiterates | n/a | n/a | Apr 30, 2026 |
Financial Forecast
Revenue This Year
800.44M
from 727.33M
Increased by 10.05%
Revenue Next Year
880.69M
from 800.44M
Increased by 10.03%
EPS This Year
0.18
from 0.12
Increased by 50.00%
EPS Next Year
0.36
from 0.18
Increased by 102.53%
EPS and Forward PE are based on non-GAAP adjusted numbers.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 802.7M | ||
| Avg | 800.4M | ||
| Low | 798.8M |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 10.4% | ||
| Avg | 10.1% | ||
| Low | 9.8% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 0.27 | ||
| Avg | 0.18 | ||
| Low | 0.14 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 125.0% | ||
| Avg | 50.0% | ||
| Low | 16.7% |