NetApp, Inc. (NTAP)
NASDAQ: NTAP · Real-Time Price · USD
107.46
-0.91 (-0.84%)
At close: Jul 21, 2025, 4:00 PM
106.66
-0.80 (-0.74%)
After-hours: Jul 21, 2025, 6:34 PM EDT
NetApp Market Cap
NetApp has a market cap or net worth of $21.53 billion as of July 21, 2025. Its market cap has decreased by -19.45% in one year.
Market Cap
21.53B
Enterprise Value
21.17B
1-Year Change
-19.45%
Ranking
Category
Stock Price
$107.46
Market Cap Chart
Since December 1, 1998, NetApp's market cap has increased from $2.50B to $21.53B, an increase of 761.08%. That is a compound annual growth rate of 8.42%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Jul 18, 2025 | 21.71B | -7.99% |
Dec 31, 2024 | 23.60B | 29.93% |
Dec 29, 2023 | 18.16B | 40.29% |
Dec 30, 2022 | 12.95B | -36.68% |
Dec 31, 2021 | 20.45B | 38.19% |
Dec 31, 2020 | 14.80B | 4.15% |
Dec 31, 2019 | 14.21B | -5.48% |
Dec 31, 2018 | 15.03B | 1.84% |
Dec 29, 2017 | 14.76B | 51.96% |
Dec 30, 2016 | 9.71B | 25.23% |
Dec 31, 2015 | 7.76B | -39.97% |
Dec 31, 2014 | 12.92B | -7.86% |
Dec 31, 2013 | 14.02B | 16.65% |
Dec 31, 2012 | 12.02B | -7.58% |
Dec 30, 2011 | 13.01B | -34.52% |
Dec 31, 2010 | 19.86B | 70.58% |
Dec 31, 2009 | 11.64B | 152.47% |
Dec 31, 2008 | 4.61B | -46.31% |
Dec 31, 2007 | 8.59B | -41.50% |
Dec 29, 2006 | 14.68B | 46.16% |
Dec 30, 2005 | 10.05B | -15.71% |
Dec 31, 2004 | 11.92B | 68.98% |
Dec 31, 2003 | 7.05B | 109.30% |
Dec 31, 2002 | 3.37B | -53.46% |
Dec 31, 2001 | 7.24B | -64.84% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
NVIDIA | 4,206.80B |
Microsoft | 3,790.97B |
Apple | 3,154.15B |
Broadcom | 1,332.68B |
Taiwan Semiconductor Manufacturing Company | 1,019.13B |
Oracle | 689.43B |
Palantir Technologies | 362.29B |
SAP SE | 359.02B |