Oruka Therapeutics, Inc. (ORKA)
NASDAQ: ORKA · Real-Time Price · USD
14.42
+0.19 (1.34%)
Jul 10, 2025, 1:54 PM - Market open
Oruka Therapeutics Market Cap
Oruka Therapeutics has a market cap or net worth of $539.52 million as of July 10, 2025. Its market cap has increased by 962.04% in one year.
Market Cap
539.52M
Enterprise Value
161.99M
1-Year Change
962.04%
Ranking
Category
Stock Price
14.41
Market Cap Chart
Since December 1, 1998, Oruka Therapeutics's market cap has increased from $63.80M to $539.52M, an increase of 745.64%. That is a compound annual growth rate of 8.35%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Jul 9, 2025 | 532.80M | -21.49% |
Dec 31, 2024 | 678.60M | 2,669.80% |
Dec 29, 2023 | 24.50M | -28.36% |
Dec 30, 2022 | 34.20M | 10.32% |
Dec 31, 2021 | 31.00M | -17.11% |
Dec 31, 2020 | 37.40M | 310.99% |
Dec 31, 2019 | 9.10M | 97.83% |
Dec 31, 2018 | 4.60M | -71.07% |
Dec 29, 2017 | 15.90M | -38.61% |
Dec 30, 2016 | 25.90M | -38.48% |
Dec 31, 2015 | 42.10M | 108.42% |
Dec 31, 2014 | 20.20M | -23.19% |
Dec 31, 2013 | 26.30M | 345.76% |
Dec 31, 2012 | 5.90M | -43.81% |
Dec 30, 2011 | 10.50M | -62.50% |
Dec 31, 2010 | 28.00M | 12.90% |
Dec 31, 2009 | 24.80M | 49.40% |
Dec 31, 2008 | 16.60M | -82.99% |
Dec 31, 2007 | 97.60M | -53.94% |
Dec 29, 2006 | 211.90M | -38.20% |
Dec 30, 2005 | 342.90M | 7.80% |
Dec 31, 2004 | 318.10M | 19.27% |
Dec 31, 2003 | 266.70M | 1,240.20% |
Dec 31, 2002 | 19.90M | -86.49% |
Dec 31, 2001 | 147.30M | -24.77% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Eli Lilly and Company | 699.35B |
Johnson & Johnson | 374.24B |
AbbVie | 335.28B |
Novo Nordisk | 313.36B |
UnitedHealth Group | 278.90B |
Novartis AG | 240.15B |
Abbott Laboratories | 232.08B |
AstraZeneca | 216.19B |