Roper Technologies, Inc. (ROP)
NASDAQ: ROP · Real-Time Price · USD
540.91
+3.18 (0.59%)
Nov 1, 2024, 4:00 PM EDT - Market closed

Roper Technologies Dividend Information

Roper Technologies has an annual dividend of $3.00 per share, with a yield of 0.55%. The dividend is paid every three months and the last ex-dividend date was Oct 8, 2024.

Dividend Yield
0.55%
Annual Dividend
$3.00
Ex-Dividend Date
Oct 8, 2024
Payout Frequency
Quarterly
Payout Ratio
21.94%
Dividend Growth
9.89%
Growth Years
32
Buyback Yield
-0.70%
Shareholder Yield
-0.15%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Oct 8, 2024$0.750Sep 18, 2024Oct 8, 2024Oct 21, 2024
Jul 8, 2024$0.750Jun 12, 2024Jul 8, 2024Jul 22, 2024
Apr 4, 2024$0.750Mar 14, 2024Apr 5, 2024Apr 22, 2024
Jan 8, 2024$0.750Nov 9, 2023Jan 9, 2024Jan 23, 2024
Oct 5, 2023$0.6825Sep 27, 2023Oct 9, 2023Oct 23, 2023
Jul 7, 2023$0.6825Jun 15, 2023Jul 10, 2023Jul 24, 2023
Apr 5, 2023$0.6825Mar 16, 2023Apr 6, 2023Apr 21, 2023
Jan 6, 2023$0.6825Nov 10, 2022Jan 9, 2023Jan 23, 2023
Oct 5, 2022$0.620Sep 16, 2022Oct 6, 2022Oct 21, 2022
Jul 7, 2022$0.620Jun 16, 2022Jul 8, 2022Jul 22, 2022
Apr 4, 2022$0.620Mar 17, 2022Apr 5, 2022Apr 22, 2022
Jan 7, 2022$0.620Nov 10, 2021Jan 10, 2022Jan 24, 2022
Oct 5, 2021$0.5625Sep 17, 2021Oct 6, 2021Oct 20, 2021
Jul 7, 2021$0.5625Jun 10, 2021Jul 8, 2021Jul 23, 2021
Apr 1, 2021$0.5625Mar 19, 2021Apr 5, 2021Apr 22, 2021
Jan 7, 2021$0.5625Nov 12, 2020Jan 8, 2021Jan 22, 2021
Oct 5, 2020$0.5125Sep 18, 2020Oct 6, 2020Oct 20, 2020
Jul 7, 2020$0.5125Jun 10, 2020Jul 8, 2020Jul 22, 2020
Apr 7, 2020$0.5125Mar 16, 2020Apr 8, 2020Apr 22, 2020
Jan 8, 2020$0.5125Nov 15, 2019Jan 9, 2020Jan 23, 2020
Oct 3, 2019$0.4625Sep 20, 2019Oct 4, 2019Oct 22, 2019
Jul 5, 2019$0.4625Jun 17, 2019Jul 8, 2019Jul 24, 2019
Apr 5, 2019$0.4625Mar 18, 2019Apr 8, 2019Apr 22, 2019
Jan 8, 2019$0.4625Nov 12, 2018Jan 9, 2019Jan 23, 2019
Oct 4, 2018$0.4125Sep 24, 2018Oct 8, 2018Oct 22, 2018
Jul 6, 2018$0.4125Jun 11, 2018Jul 9, 2018Jul 23, 2018
Apr 6, 2018$0.4125Mar 12, 2018Apr 9, 2018Apr 23, 2018
Jan 8, 2018$0.4125Dec 18, 2017Jan 9, 2018Jan 23, 2018
Oct 5, 2017$0.350Sep 25, 2017Oct 6, 2017Oct 20, 2017
Jul 5, 2017$0.350Jun 12, 2017Jul 7, 2017Jul 21, 2017
Apr 5, 2017$0.350Mar 14, 2017Apr 7, 2017Apr 21, 2017
Jan 5, 2017$0.350Nov 22, 2016Jan 9, 2017Jan 23, 2017
Oct 5, 2016$0.300Sep 13, 2016Oct 7, 2016Oct 21, 2016
Jul 6, 2016$0.300Jun 14, 2016Jul 8, 2016Jul 22, 2016
Apr 6, 2016$0.300Mar 15, 2016Apr 8, 2016Apr 22, 2016
Jan 6, 2016$0.300Dec 17, 2015Jan 8, 2016Jan 22, 2016
Oct 7, 2015$0.250Sep 9, 2015Oct 9, 2015Oct 23, 2015
Jul 8, 2015$0.250Jun 16, 2015Jul 10, 2015Jul 24, 2015
Apr 8, 2015$0.250Mar 16, 2015Apr 10, 2015Apr 24, 2015
Jan 7, 2015$0.250Dec 17, 2014Jan 9, 2015Jan 23, 2015
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts