Franklin FTSE Saudi Arabia Fund (FLSA)
NYSEARCA: FLSA · Real-Time Price · USD
35.32
+0.06 (0.18%)
Jan 8, 2025, 9:35 AM EST - Market closed
FLSA Holdings List
As of Jan 7, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | TADAWUL: 1120 | Al Rajhi Banking and Investment Corporation | 13.49% |
2 | TADAWUL: 2222 | Saudi Arabian Oil Company | 11.39% |
3 | TADAWUL: 1180 | The Saudi National Bank | 7.08% |
4 | TADAWUL: 2082 | ACWA Power Company | 6.30% |
5 | TADAWUL: 7010 | Saudi Telecom Company | 5.71% |
6 | TADAWUL: 1211 | Saudi Arabian Mining Company (Ma'aden) | 4.39% |
7 | TADAWUL: 2010 | Saudi Basic Industries Corporation | 4.37% |
8 | TADAWUL: 1010 | Riyad Bank | 3.22% |
9 | TADAWUL: 1150 | Alinma Bank | 2.94% |
10 | TADAWUL: 1060 | Saudi Awwal Bank | 2.54% |
11 | TADAWUL: 4013 | Dr. Sulaiman Al Habib Medical Services Group Company | 2.41% |
12 | 7203 | ELM Co | 2.34% |
13 | TADAWUL: 2020 | SABIC Agri-Nutrients Company | 2.02% |
14 | TADAWUL: 1140 | Bank Albilad | 1.93% |
15 | TADAWUL: 2280 | Almarai Company | 1.85% |
16 | TADAWUL: 7020 | Etihad Etisalat Company | 1.60% |
17 | TADAWUL: 1050 | Banque Saudi Fransi | 1.49% |
18 | TADAWUL: 1080 | Arab National Bank | 1.46% |
19 | TADAWUL: 8210 | Bupa Arabia for Cooperative Insurance Company | 1.21% |
20 | TADAWUL: 5110 | Saudi Electricity Company | 1.04% |
21 | TADAWUL: 4142 | Riyadh Cables Group Company | 0.94% |
22 | TADAWUL: 4210 | Saudi Research and Media Group | 0.91% |
23 | 8010 | The Company For Cooperative Insurance | 0.88% |
24 | TADAWUL: 1111 | Saudi Tadawul Group Holding Company | 0.82% |
25 | TADAWUL: 2290 | Yanbu National Petrochemical Company | 0.82% |
26 | TADAWUL: 1020 | Bank AlJazira | 0.76% |
27 | TADAWUL: 8230 | Al Rajhi Company for Cooperative Insurance | 0.71% |
28 | TADAWUL: 1030 | The Saudi Investment Bank | 0.70% |
29 | TADAWUL: 2310 | Sahara International Petrochemical Company | 0.67% |
30 | TADAWUL: 4002 | Mouwasat Medical Services Company | 0.66% |
31 | TADAWUL: 4300 | Dar Al Arkan Real Estate Development Company | 0.66% |
32 | TADAWUL: 2382 | ADES Holding Company | 0.62% |
33 | TADAWUL: 4190 | Jarir Marketing Company | 0.60% |
34 | TADAWUL: 1212 | Astra Industrial Group Company | 0.59% |
35 | TADAWUL: 7202 | Arabian Internet and Communication Services Company | 0.56% |
36 | TADAWUL: 4263 | SAL Saudi Logistics Services Company | 0.53% |
37 | TADAWUL: 4004 | Dallah Healthcare Company | 0.51% |
38 | TADAWUL: 4200 | Aldrees Petroleum and Transport Services Company | 0.49% |
39 | TADAWUL: 2250 | Saudi Industrial Investment Group | 0.47% |
40 | TADAWUL: 4164 | Nahdi Medical Company | 0.45% |
41 | TADAWUL: 2223 | Saudi Aramco Base Oil Company - Luberef | 0.45% |
42 | TADAWUL: 2050 | Savola Group Company | 0.44% |
43 | TADAWUL: 2270 | Saudia Dairy & Foodstuff Company | 0.41% |
44 | TADAWUL: 4321 | Arabian Centres Company | 0.41% |
45 | TADAWUL: 6004 | CATRION Catering Holding Company | 0.40% |
46 | TADAWUL: 2350 | Saudi Kayan Petrochemical Company | 0.40% |
47 | TADAWUL: 4031 | Saudi Ground Services Company | 0.38% |
48 | TADAWUL: 1830 | Leejam Sports Company | 0.38% |
49 | TADAWUL: 4001 | Abdullah Al-Othaim Markets Company | 0.36% |
50 | TADAWUL: 7030 | Mobile Telecommunications Company Saudi Arabia | 0.36% |
As of Jan 7, 2025