Pacer S&P MidCap 400 Quality FCF Aristocrats ETF (MCOW)
BATS: MCOW · Real-Time Price · USD
20.41
-0.05 (-0.25%)
Jan 16, 2026, 4:00 PM EST - Market closed
-0.25% (1D)
| Assets | $1.02M |
| Expense Ratio | 0.49% |
| PE Ratio | 22.80 |
| Shares Out | 50,000 |
| Dividend (ttm) | $0.02 |
| Dividend Yield | 0.11% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | 2.44% |
| Volume | 32 |
| Open | 20.41 |
| Previous Close | 20.46 |
| Day's Range | 20.41 - 20.41 |
| 52-Week Low | 19.00 |
| 52-Week High | 20.95 |
| Beta | n/a |
| Holdings | 80 |
| Inception Date | Aug 27, 2025 |
