Biogen Inc. (BMV:BIIB)
2,950.00
+99.98 (3.51%)
At close: Oct 3, 2025
Biogen Revenue
Biogen had revenue of $2.65B USD in the quarter ending June 30, 2025, with 7.33% growth. This brings the company's revenue in the last twelve months to $9.86B, up 2.14% year-over-year. In the year 2024, Biogen had annual revenue of $9.68B, down -1.62%.
Revenue (ttm)
$9.86B
Revenue Growth
+2.14%
P/S Ratio
2.11
Revenue / Employee
$1.30M
Employees
7,605
Market Cap
398.53B MXN
Revenue Chart
* This company reports financials in USD.
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 9.68B | -159.70M | -1.62% |
Dec 31, 2023 | 9.84B | -337.80M | -3.32% |
Dec 31, 2022 | 10.17B | -808.30M | -7.36% |
Dec 31, 2021 | 10.98B | -2.46B | -18.32% |
Dec 31, 2020 | 13.44B | -933.30M | -6.49% |
Dec 31, 2019 | 14.38B | 925.00M | 6.88% |
Dec 31, 2018 | 13.45B | 1.18B | 9.61% |
Dec 31, 2017 | 12.27B | 825.10M | 7.21% |
Dec 31, 2016 | 11.45B | 685.00M | 6.36% |
Dec 31, 2015 | 10.76B | 1.06B | 10.93% |
Dec 31, 2014 | 9.70B | 2.77B | 39.97% |
Dec 31, 2013 | 6.93B | 1.42B | 25.66% |
Dec 31, 2012 | 5.52B | 467.83M | 9.27% |
Dec 31, 2011 | 5.05B | 332.21M | 7.04% |
Dec 31, 2010 | 4.72B | 339.08M | 7.75% |
Dec 31, 2009 | 4.38B | 279.84M | 6.83% |
Dec 31, 2008 | 4.10B | 925.89M | 29.19% |
Dec 31, 2007 | 3.17B | 488.57M | 18.21% |
Dec 31, 2006 | 2.68B | 260.55M | 10.76% |
Dec 31, 2005 | 2.42B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full Definition