National Housing Finance PLC (DSE:NHFIL)
Bangladesh · Delayed Price · Currency is BDT
23.60
0.00 (0.00%)
At close: Mar 24, 2026
Revenue by Segment
Financials in millions BDT. Fiscal year is January - December.
Millions BDT. Fiscal year is Jan - Dec.
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|
| Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | Dec '18 Dec 31, 2018 | Dec '17 Dec 31, 2017 | Dec '16 Dec 31, 2016 | Dec '15 Dec 31, 2015 |
|---|
| 277.71M | - | - | - | - | | | | | |
Islamic Financing Business | -1.24M | - | - | - | - | | | | | |
Financial Services - Mortgage | - | - | 649.66M | 638.31M | 669.69M | | | | | |
Financial Services - Mortgage Growth | - | - | 1.78% | -4.69% | 9.26% | | | | | |
| 276.48M | - | 649.66M | 638.31M | 669.69M | | | | | |
| - | - | 1.78% | -4.69% | 9.26% | | | | | |
Revenue by Geography
Financials in millions BDT. Fiscal year is January - December.
Millions BDT. Fiscal year is Jan - Dec.
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|
| Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | Dec '18 Dec 31, 2018 | Dec '17 Dec 31, 2017 | Dec '16 Dec 31, 2016 | Dec '15 Dec 31, 2015 |
|---|
| 304.41M | 371.96M | 649.66M | 638.31M | 669.69M | | | | | |
| -18.16% | -42.74% | 1.78% | -4.69% | 9.26% | | | | | |
| 304.41M | 371.96M | 649.66M | 638.31M | 669.69M | | | | | |
| -18.16% | -42.74% | 1.78% | -4.69% | 9.26% | | | | | |
Source: S&P Global Market Intelligence.