Dominari Holdings Inc. (FRA:BP2A)
3.520
-0.040 (-1.12%)
At close: Dec 5, 2025
Dominari Holdings Revenue
Dominari Holdings had revenue of $50.82M USD in the quarter ending September 30, 2025, with 1,157.01% growth. This brings the company's revenue in the last twelve months to $99.59M, up 691.09% year-over-year. In the year 2024, Dominari Holdings had annual revenue of $18.15M with 789.95% growth.
Revenue (ttm)
$99.59M
Revenue Growth
+691.09%
P/S Ratio
0.63
Revenue / Employee
$3.43M
Employees
29
Market Cap
53.54M EUR
Revenue Chart
* This company reports financials in USD.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 18.15M | 16.11M | 789.95% |
| Dec 31, 2023 | 2.04M | - | - |
| Dec 31, 2022 | - | - | - |
| Dec 31, 2021 | - | - | - |
| Dec 31, 2020 | - | - | - |
| Dec 31, 2019 | 9.00K | -19.00K | -67.86% |
| Dec 31, 2018 | 28.00K | -1.21M | -97.73% |
| Dec 31, 2017 | 1.24M | 359.00K | 40.94% |
| Dec 31, 2016 | 877.00K | 844.00K | 2,557.58% |
| Dec 31, 2015 | 33.00K | 23.00K | 230.00% |
| Dec 31, 2014 | 10.00K | -17.00K | -62.96% |
| Dec 31, 2013 | 27.00K | 7.00K | 35.00% |
| Dec 31, 2012 | 20.00K | - | - |
| Dec 31, 2011 | - | - | - |
| Dec 31, 2010 | 1.43M | 73.34K | 5.40% |
| Dec 31, 2009 | 1.36M | 333.15K | 32.47% |
| Dec 31, 2008 | 1.03M | 871.26K | 563.20% |
| Dec 31, 2007 | 154.70K | 147.76K | 2,130.68% |
| Dec 31, 2006 | 6.94K | -23.04M | -99.97% |
| Dec 31, 2005 | 23.05M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Mercedes-Benz Group AG | 136.97B |
| Bayerische Motoren Werke Aktiengesellschaft | 136.42B |
| Deutsche Telekom AG | 121.02B |
| Allianz SE | 105.02B |
| Siemens Aktiengesellschaft | 78.91B |
| Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 62.10B |
| Siemens Energy AG | 39.08B |
| SAP SE | 36.49B |