Riley Exploration Permian, Inc. (FRA:T7U)
23.20
+0.20 (0.87%)
At close: Nov 28, 2025
Riley Exploration Permian Revenue
Riley Exploration Permian had revenue of $106.85M USD in the quarter ending September 30, 2025, with 4.41% growth. This brings the company's revenue in the last twelve months to $398.00M, down -2.29% year-over-year. In the year 2024, Riley Exploration Permian had annual revenue of $410.18M with 9.37% growth.
Revenue (ttm)
$398.00M
Revenue Growth
-2.29%
P/S Ratio
1.54
Revenue / Employee
$3.86M
Employees
103
Market Cap
520.06M EUR
Revenue Chart
* This company reports financials in USD.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 410.18M | 35.13M | 9.37% |
| Dec 31, 2023 | 375.05M | 53.30M | 16.57% |
| Dec 31, 2022 | 321.74M | 136.47M | 73.66% |
| Dec 31, 2021 | 185.27M | 34.24M | 22.67% |
| Sep 30, 2021 | 151.04M | 148.00M | 4,871.56% |
| Dec 31, 2020 | 3.04M | -73.90M | -96.05% |
| Sep 30, 2020 | 76.93M | 72.02M | 1,466.54% |
| Dec 31, 2019 | 4.91M | -960.00K | -16.35% |
| Dec 31, 2018 | 5.87M | 1.19M | 25.37% |
| Dec 31, 2017 | 4.68M | 11.00K | 0.24% |
| Dec 31, 2016 | 4.67M | -1.49M | -24.21% |
| Dec 31, 2015 | 6.16M | -7.62M | -55.29% |
| Dec 31, 2014 | 13.79M | - | - |
| Dec 31, 2013 | - | - | - |
| Dec 31, 2012 | - | - | - |
| Dec 31, 2011 | - | - | - |
| Dec 31, 2010 | - | - | - |
| Dec 31, 2009 | - | - | - |
| Dec 31, 2008 | - | - | - |
| Dec 31, 2007 | 9.35M | 367.14K | 4.09% |
| Dec 31, 2006 | 8.98M | 1.81M | 25.27% |
| Dec 31, 2005 | 7.17M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Mercedes-Benz Group AG | 136.97B |
| Bayerische Motoren Werke Aktiengesellschaft | 136.42B |
| Deutsche Telekom AG | 121.02B |
| Allianz SE | 105.02B |
| Siemens Aktiengesellschaft | 78.91B |
| Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 62.10B |
| Siemens Energy AG | 39.08B |
| SAP SE | 36.49B |