XPO, Inc. (FRA:UX2A)
119.65
-2.05 (-1.68%)
Last updated: Dec 1, 2025, 8:04 AM CET
XPO, Inc. Revenue
XPO, Inc. had revenue of $2.11B USD in the quarter ending September 30, 2025, with 2.83% growth. This brings the company's revenue in the last twelve months to $8.07B, down -0.28% year-over-year. In the year 2024, XPO, Inc. had annual revenue of $8.07B with 4.24% growth.
Revenue (ttm)
$8.07B
Revenue Growth
-0.28%
P/S Ratio
2.09
Revenue / Employee
$212.29K
Employees
38,000
Market Cap
14.38B EUR
Revenue Chart
* This company reports financials in USD.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 8.07B | 328.00M | 4.24% |
| Dec 31, 2023 | 7.74B | 26.00M | 0.34% |
| Dec 31, 2022 | 7.72B | 516.00M | 7.16% |
| Dec 31, 2021 | 7.20B | 1.03B | 16.76% |
| Dec 31, 2020 | 6.17B | -4.51B | -42.25% |
| Dec 31, 2019 | 10.68B | -6.60B | -38.19% |
| Dec 31, 2018 | 17.28B | 1.90B | 12.34% |
| Dec 31, 2017 | 15.38B | 762.00M | 5.21% |
| Dec 31, 2016 | 14.62B | 7.00B | 91.77% |
| Dec 31, 2015 | 7.62B | 5.27B | 223.48% |
| Dec 31, 2014 | 2.36B | 1.65B | 235.55% |
| Dec 31, 2013 | 702.30M | 423.70M | 152.08% |
| Dec 31, 2012 | 278.60M | 101.52M | 57.33% |
| Dec 31, 2011 | 177.08M | 19.09M | 12.08% |
| Dec 31, 2010 | 157.99M | 57.85M | 57.77% |
| Dec 31, 2009 | 100.14M | -9.33M | -8.52% |
| Dec 31, 2008 | 109.46M | 61.75M | 129.42% |
| Dec 31, 2007 | 47.71M | 10.39M | 27.82% |
| Dec 31, 2006 | 37.33M | -2.52M | -6.33% |
| Dec 31, 2005 | 39.85M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Mercedes-Benz Group AG | 136.97B |
| Bayerische Motoren Werke Aktiengesellschaft | 136.42B |
| Deutsche Telekom AG | 121.02B |
| Allianz SE | 105.02B |
| Siemens Aktiengesellschaft | 78.91B |
| Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 62.10B |
| Siemens Energy AG | 39.08B |
| SAP SE | 36.49B |