Nokia Oyj (HEL:NOKIA)
11.43
+0.03 (0.31%)
May 5, 2026, 6:29 PM EET
Nokia Oyj Employees
Nokia Oyj had 78,005 employees as of December 31, 2025. The number of employees decreased by 429 or -0.55% compared to the previous year.
Employees
78,005
Change (1Y)
-429
Growth (1Y)
-0.55%
Revenue / Employee
€256,343
Profits / Employee
€10,204
Market Cap
64.08B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) | Full-Time | Part-Time |
|---|---|---|---|---|---|
| Dec 31, 2025 | 78,005 | -429 | -0.55% | 78,005 | 0 |
| Dec 31, 2024 | 78,434 | -8,255 | -9.52% | 78,434 | 0 |
| Dec 31, 2023 | 86,689 | -207 | -0.24% | 86,689 | 0 |
| Dec 31, 2022 | 86,896 | -1,031 | -1.17% | 86,896 | 0 |
| Dec 31, 2021 | 87,927 | -4,112 | -4.47% | 87,927 | 0 |
| Dec 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Jun 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Mar 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Sep 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Jun 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Mar 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
Related Stocks
| Company Name | Employees |
|---|---|
| Tieto Oyj | 14,712 |
| Vaisala Oyj | 2,465 |
| Gofore Oyj | 1,769 |
| Digia Oyj | 1,592 |
| Qt Group Oyj | 1,068 |
| Incap Oyj | 906 |
| Tecnotree Oyj | 704 |
| F-Secure Oyj | 549 |
Nokia Oyj News
- 5 hours ago - The AI Infrastructure Stock Hiding Inside Nokia - Benzinga
- 8 hours ago - Nokia Federal Solutions, Lockheed Martin introduce mission-critical 5G solution for U.S. Department of War open suite of standards - GlobeNewsWire
- 13 hours ago - Nokia finally slows down after a huge run - GuruFocus
- 1 day ago - Nokia Corporation - Managers' transactions (Ahopelto) - GlobeNewsWire
- 1 day ago - Nokia Corporation - Managers' transactions (Crain) - GlobeNewsWire
- 1 day ago - Nokia Corporation - Managers' transactions (Hook) - GlobeNewsWire
- 1 day ago - Nokia (NOK) Sees Strong Option Activity Amid Rising Market Interest - GuruFocus
- 1 day ago - Nokia Stock Just Did Something Nobody Saw Coming — And It’s Not About Phones - ABC Money