The Wharf (Holdings) Limited (HKG:0004)
20.50
-0.58 (-2.75%)
Aug 14, 2026, 4:08 PM HKT
The Wharf (Holdings) Stock Forecast
Stock Price Forecast
According to 7 analysts polled by S&P Global, The Wharf (Holdings) stock has a consensus rating of "Hold" and an average price target of $23.03. The average 1-year stock price forecast is 12.34% higher than the current stock price, while the lowest is $19.40 (-5.37%) and the highest is $27.82 (+35.71%).
Price Target: $23.03 (+12.34%)
Analyst Consensus: Hold
Price Target
ChartAnalyst Ratings
The average analyst rating for The Wharf (Holdings) stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Jan '26 | Feb '26 | Mar '26 | May '26 | Jun '26 | Jul '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Hold | 2 | 2 | 2 | 2 | 2 | 2 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 4 | 4 | 4 | 4 | 4 | 4 |
| Total | 7 | 7 | 7 | 7 | 7 | 7 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
Unknown Analyst Citi No rating | Citi | Sell Maintains $21.15 → $19.60 | Sell | Maintains | $21.15 → $19.60 | -4.39% | Aug 13, 2026 |
Unknown Analyst Bank of America Securities No rating | Bank of America Securities | Hold Maintains $23.00 | Hold | Maintains | $23.00 | +12.20% | Aug 13, 2026 |
| Goldman Sachs | Goldman Sachs | Sell Maintains $25.00 → $21.40 | Sell | Maintains | $25.00 → $21.40 | +4.39% | Aug 12, 2026 |
| DBS | DBS | Buy Maintains $27.82 | Buy | Maintains | $27.82 | +35.71% | Aug 11, 2026 |
| Morgan Stanley | Morgan Stanley | Sell Maintains $23.00 | Sell | Maintains | $23.00 | +12.20% | Aug 3, 2026 |
Financial Forecast
Revenue This Year
13.26B
from 11.00B
Increased by 20.59%
Revenue Next Year
13.63B
from 13.26B
Increased by 2.79%
EPS This Year
1.34
from 1.34
Decreased by -0.34%
EPS Next Year
1.51
from 1.34
Increased by 13.02%
EPS and Forward PE are based on non-GAAP adjusted numbers. Financial currency is HKD.